Monza

24 Sep 26 20:46 EEST
Back to Results
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Crashes
1 Ferrari F2004 01:01:59.337 33 laps / 22 cuts 01:24.119
Tyre: M
01:40.620 25
2 Ferrari F2004 00:49:13.959 24 laps / 47 cuts 01:17.227
Tyre: M
01:37.487 38
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with environment 11.9 Km/h X: -0.9 Y: -0.0 Z: 2.0 X: 969.8 Y: -1.4 Z: -1269.2
2 Collision with environment 43.9 Km/h X: 0.9 Y: -0.1 Z: -1.7 X: 976.4 Y: -1.6 Z: -887.2
3 Collision with environment 88.2 Km/h X: 0.9 Y: -0.1 Z: -1.7 X: 124.9 Y: -6.3 Z: -26.4
4 Collision with car 48.2 Km/h X: -0.9 Y: 0.1 Z: 1.4 X: 46.5 Y: -9.7 Z: 615.9
5 Collision with environment 108.2 Km/h X: -0.6 Y: -0.0 Z: 2.5 X: 20.6 Y: -10.8 Z: 765.2
6 Collision with car 46.9 Km/h X: 0.6 Y: -0.2 Z: -1.7 X: 46.7 Y: -10.4 Z: 700.1
7 Collision with environment 76.3 Km/h X: 0.9 Y: -0.1 Z: -1.7 X: 47.7 Y: -10.3 Z: 693.6
8 Collision with environment 29.1 Km/h X: -0.5 Y: 0.6 Z: -2.0 X: 15.6 Y: -10.2 Z: 811.4
9 Collision with environment 29.9 Km/h X: -0.9 Y: -0.1 Z: -1.7 X: 685.6 Y: -2.3 Z: -753.7
10 Collision with car 68.5 Km/h X: -0.9 Y: -0.1 Z: -1.7 X: -110.0 Y: -2.3 Z: -655.8
11 Collision with environment 82.5 Km/h X: 0.9 Y: -0.1 Z: -1.7 X: -117.5 Y: -1.7 Z: -705.8
12 Collision with environment 92.3 Km/h X: -0.9 Y: -0.1 Z: -1.7 X: 91.5 Y: -6.1 Z: -18.0
13 Collision with environment 14.0 Km/h X: 0.5 Y: 0.1 Z: -2.0 X: 742.1 Y: 0.6 Z: -1222.2
14 Collision with car 30.3 Km/h X: 0.0 Y: 0.1 Z: 2.7 X: -107.3 Y: -1.9 Z: -722.1
15 Collision with car 28.2 Km/h X: 0.5 Y: 0.1 Z: -1.9 X: -107.4 Y: -1.9 Z: -721.5
16 Collision with environment 38.5 Km/h X: -0.9 Y: -0.1 Z: -1.7 X: 625.2 Y: 1.3 Z: -1136.2
17 Collision with environment 189.3 Km/h X: -0.9 Y: 0.3 Z: -1.6 X: 703.1 Y: 1.4 Z: -1158.1
18 Collision with car 203.8 Km/h X: -0.0 Y: 0.1 Z: 2.7 X: 625.3 Y: 1.1 Z: -1161.1
19 Collision with car 238.6 Km/h X: 0.7 Y: 0.1 Z: -1.7 X: 625.1 Y: 1.2 Z: -1160.7
20 Collision with environment 50.9 Km/h X: 0.7 Y: -0.1 Z: 2.6 X: 716.7 Y: 0.5 Z: -1217.0
21 Collision with environment 174.2 Km/h X: -0.9 Y: -0.1 Z: -1.7 X: 713.9 Y: 0.6 Z: -1183.1
22 Collision with environment 13.2 Km/h X: -0.9 Y: -0.0 Z: 2.0 X: 973.1 Y: -1.4 Z: -1268.2
23 Collision with car 27.2 Km/h X: -0.9 Y: -0.0 Z: -1.3 X: 0.4 Y: -11.1 Z: 865.3
24 Collision with car 0.6 Km/h X: 0.9 Y: 0.0 Z: 1.8 X: -11.8 Y: -11.1 Z: 877.4
25 Collision with car 5.4 Km/h X: 0.9 Y: -0.0 Z: -1.1 X: -210.6 Y: -8.6 Z: 434.6
26 Collision with car 7.8 Km/h X: -0.9 Y: -0.0 Z: 1.7 X: -210.7 Y: -8.6 Z: 435.7
27 Collision with environment 17.2 Km/h X: 0.9 Y: -0.1 Z: -1.7 X: -210.4 Y: -8.4 Z: 382.2
28 Collision with car 19.0 Km/h X: 0.9 Y: 0.0 Z: 1.4 X: -76.1 Y: -3.0 Z: -548.7
29 Collision with car 24.3 Km/h X: -0.8 Y: -0.0 Z: -1.1 X: -76.1 Y: -3.0 Z: -548.5
30 Collision with car 7.8 Km/h X: 0.9 Y: -0.0 Z: 2.0 X: -77.2 Y: -2.9 Z: -559.2
31 Collision with car 139.6 Km/h X: 0.2 Y: 0.1 Z: 2.6 X: 577.1 Y: 1.3 Z: -1140.0
32 Collision with environment 68.8 Km/h X: -0.9 Y: -0.1 Z: -1.7 X: 707.8 Y: 0.9 Z: -1169.4
33 Collision with car 146.0 Km/h X: 0.5 Y: -0.0 Z: -1.9 X: 577.1 Y: 1.3 Z: -1140.3
34 Collision with environment 71.0 Km/h X: -0.9 Y: -0.1 Z: -1.7 X: 700.5 Y: 1.3 Z: -1151.6
35 Collision with environment 52.1 Km/h X: 0.5 Y: 0.1 Z: -2.0 X: 736.4 Y: 0.7 Z: -1221.2
36 Collision with environment 1.6 Km/h X: -0.7 Y: -0.1 Z: 2.6 X: 967.4 Y: -1.5 Z: -1269.9
37 Collision with environment 53.8 Km/h X: 0.7 Y: -0.1 Z: 2.6 X: 202.7 Y: -4.7 Z: -260.0
38 Collision with environment 66.1 Km/h X: -0.9 Y: -0.1 Z: -1.7 X: 786.6 Y: -0.0 Z: -1215.5
39 Collision with environment 71.0 Km/h X: -0.0 Y: 0.1 Z: 2.6 X: 1023.1 Y: -2.0 Z: -1139.2
40 Collision with environment 13.5 Km/h X: -0.9 Y: -0.0 Z: 2.0 X: 789.7 Y: -0.0 Z: -1216.9
41 Collision with environment 98.5 Km/h X: -0.9 Y: -0.1 Z: -1.7 X: 824.8 Y: -0.2 Z: -1232.4
42 Collision with car 117.3 Km/h X: -0.7 Y: -0.1 Z: 2.6 X: 690.9 Y: 0.6 Z: -1181.2
43 Collision with car 80.4 Km/h X: 0.7 Y: -0.1 Z: 1.9 X: 692.3 Y: 0.6 Z: -1181.9
44 Collision with environment 210.9 Km/h X: 0.6 Y: -0.1 Z: 2.6 X: 787.7 Y: 0.1 Z: -1237.9
45 Collision with environment 51.4 Km/h X: 0.5 Y: 0.6 Z: -2.0 X: 831.8 Y: 0.3 Z: -1235.5
46 Collision with environment 55.5 Km/h X: -0.7 Y: -0.1 Z: 2.6 X: 848.4 Y: 2.3 Z: -1239.5
47 Collision with environment 34.4 Km/h X: 0.0 Y: 0.1 Z: 2.7 X: 826.0 Y: 0.1 Z: -1252.3
48 Collision with environment 49.9 Km/h X: -0.5 Y: 0.1 Z: -2.0 X: 834.2 Y: -0.1 Z: -1236.6
49 Collision with environment 14.8 Km/h X: -0.5 Y: 0.1 Z: -2.0 X: -191.7 Y: -7.2 Z: 192.0
50 Collision with environment 19.5 Km/h X: -0.5 Y: 0.6 Z: -2.0 X: -132.3 Y: -4.2 Z: -272.6
51 Collision with environment 22.5 Km/h X: -0.9 Y: -0.1 Z: -1.7 X: -149.0 Y: -4.6 Z: -285.8
52 Collision with environment 16.2 Km/h X: -0.9 Y: 0.1 Z: 1.9 X: 800.8 Y: 0.0 Z: -1221.8
53 Collision with environment 50.6 Km/h X: 0.7 Y: -0.1 Z: 2.6 X: 118.0 Y: -6.6 Z: 22.2
54 Collision with environment 60.9 Km/h X: -0.9 Y: -0.0 Z: 2.0 X: 809.0 Y: -0.1 Z: -1225.4
55 Collision with environment 66.4 Km/h X: 0.7 Y: -0.1 Z: 2.6 X: 120.9 Y: -6.5 Z: 2.2
56 Collision with environment 10.6 Km/h X: 0.9 Y: -0.1 Z: -1.7 X: -106.1 Y: -1.3 Z: -837.0
57 Collision with car 78.0 Km/h X: 0.7 Y: -0.1 Z: -1.8 X: -106.0 Y: -2.2 Z: -710.4
58 Collision with environment 29.2 Km/h X: 0.9 Y: -0.1 Z: -1.7 X: -90.1 Y: -2.0 Z: -786.0
59 Collision with environment 203.1 Km/h X: -0.6 Y: -0.0 Z: 2.5 X: 715.1 Y: 0.6 Z: -1185.1
60 Collision with environment 106.6 Km/h X: 0.9 Y: 0.3 Z: -1.6 X: 738.3 Y: 1.7 Z: -1221.6
61 Collision with environment 3.7 Km/h X: 0.7 Y: -0.1 Z: 2.6 X: 1019.5 Y: -2.2 Z: -1183.8
62 Collision with environment 58.9 Km/h X: 0.5 Y: 0.1 Z: 2.6 X: 201.9 Y: -4.6 Z: -254.7
63 Collision with environment 15.3 Km/h X: -0.7 Y: -0.1 Z: 2.6 X: 919.9 Y: -2.9 Z: -891.1
Car Env Rel
monza monza collisions
1st Defender in Ferrari F2004
Best: 01:24.119, Potential: 01:21.770
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:24.119
L
L
00:27.005
S
S
00:29.453 00:27.661 0 M
2 1 01:33.656 00:34.085 00:29.187 00:30.384 0 M
3 2 01:46.860 00:49.885 00:29.430 00:27.545 0 M
4 2 01:28.654 00:32.017 00:29.502 00:27.135 0 M
5 1 01:29.970 00:33.661 00:27.792
S
S
00:28.517 0 M
6 1 01:32.609
C
00:34.236 00:29.961 00:28.412 1 M
7 1 01:26.997
C
00:30.773 00:28.166 00:28.058 3 M
8 1 01:29.846 00:32.426 00:28.819 00:28.601 0 M
9 1 01:37.711
C
00:31.070 00:34.849 00:31.792 1 M
10 1 01:49.112 00:51.234 00:29.699 00:28.179 1 S
11 2 06:57.197 06:00.120 00:29.582 00:27.495 2 M
12 2 01:30.889 00:33.230 00:29.520 00:28.139 0 M
13 2 01:28.404 00:31.780 00:28.773 00:27.851 0 M
14 2 01:29.469 00:33.119 00:28.719 00:27.631 0 M
15 2 03:41.305 02:44.731 00:28.849 00:27.725 0 M
16 2 01:27.454
C
00:31.622 00:28.611 00:27.221 1 M
17 1 01:27.297
C
00:30.871 00:28.683 00:27.743 1 M
18 1 01:28.033 00:31.905 00:28.701 00:27.427 0 M
19 1 01:28.574 00:32.549 00:28.162 00:27.863 0 M
20 1 01:28.432 00:32.916 00:28.466 00:27.050 0 M
21 1 01:27.688 00:31.352 00:28.715 00:27.621 0 M
22 1 01:47.929 00:28.081 00:48.560 00:31.288 2 M
23 1 01:57.258 01:01.439 00:28.747 00:27.072 0 S
24 1 01:26.327
C
00:31.554 00:27.746 00:27.027 2 S
25 1 01:29.310 00:33.104 00:28.504 00:27.702 0 S
26 1 01:27.700 00:31.635 00:29.092 00:26.973
S
S
0 S
27 1 01:25.623
C
00:31.267 00:27.148 00:27.208 1 S
28 1 01:47.757 00:36.801 00:34.811 00:36.145 3 S
29 1 01:33.824 00:32.872 00:32.472 00:28.480 0 S
30 1 01:35.245
C
00:31.737 00:30.446 00:33.062 2 S
31 1 02:21.530 00:43.313 00:40.334 00:57.883 2 S
32 1 02:42.754 01:05.496 00:49.526 00:47.732 0 S
33 1 02:49.845 00:52.696 00:53.829 01:03.320 0 S
2nd Kalle from paldiski in Ferrari F2004
Best: 01:17.227, Potential: 01:28.332
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:36.445
C
00:34.633 00:33.224 00:28.588 1 M
2 2 01:31.428 00:33.013 00:28.714
S
00:29.701 0 M
3 1 01:32.007 00:32.926 00:30.807 00:28.274 0 M
4 1 01:32.295
C
00:34.726 00:29.691 00:27.878 1 M
5 2 01:34.184
C
00:31.751 00:26.253 00:36.180 1 M
6 2 01:31.173
C
00:25.464 00:35.045 00:30.664 5 M
7 2 01:30.090
C
00:27.927 00:32.606 00:29.557 5 M
8 2 01:56.347 00:55.448 00:31.897 00:29.002 0 S
9 2 01:45.517 00:39.506 00:38.206 00:27.805 1 M
10 2 01:39.595 00:42.742 00:29.065 00:27.788 0 M
11 1 01:30.582 00:33.180 00:29.524 00:27.878 0 M
12 1 01:29.581 00:32.976 00:28.966 00:27.639 0 M
13 1 01:30.248
C
00:32.122 00:29.236 00:28.890 1 M
14 1 01:28.819
L
00:32.186
S
00:29.201 00:27.432
S
0 M
15 1 01:40.490 00:32.972 00:34.110 00:33.408 0 M
16 1 02:11.312 01:18.568 00:25.997 00:26.747 4 M
17 2 01:48.541 00:50.936 00:29.044 00:28.561 0 M
18 2 01:18.314
C
00:25.322 00:26.623 00:26.369 5 M
19 2 01:17.227
C
00:24.176 00:26.555 00:26.496 4 M
20 2 01:24.615
C
00:32.487 00:26.360 00:25.768 3 M
21 2 01:27.106
C
00:31.707 00:27.643 00:27.756 4 M
22 2 05:44.895 04:46.007 00:27.244 00:31.644 5 M
23 2 01:23.627
C
00:24.290 00:26.577 00:32.760 5 M
24 2 01:21.272
C
00:25.833 00:28.646 00:26.793 2 M
Want to run your own races? Managed Assetto Corsa servers with Server Manager pre-installed and online in minutes.
Hosting plans