| # | Name | Car | Qualifying Time | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | Kalle from paldiski | Ferrari F2004 |
01:29.359 Tyre: M |
01:29.359 | 8 laps / 11 cuts |
| 2 | Defender | Ferrari F2004 |
01:29.582 Tyre: M |
01:32.150 | 7 laps / 5 cuts |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:10.415 | 01:08.774 | 00:31.451 | 00:30.190 | 0 | M |
| 2 | 01:33.292 | 00:33.023 | 00:30.160 | 00:30.109 | 1 | M |
| 3 | 01:30.667 | 00:33.594 | 00:29.052 | 00:28.021 | 1 | M |
| 4 | 01:33.925 | 00:33.044 | 00:31.820 | 00:29.061 | 2 | M |
| 5 | 01:33.074 | 00:33.436 | 00:30.501 | 00:29.137 | 3 | M |
| 6 |
01:29.359
L
L
|
00:32.443
S
|
00:28.818
S
S
|
00:28.098
S
|
0 | M |
| 7 | 01:37.286 | 00:32.207 | 00:36.873 | 00:28.206 | 2 | M |
| 8 |
01:29.084
C
|
00:31.997 | 00:28.639 | 00:28.448 | 2 | M |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:38.220 | 02:35.643 | 00:32.309 | 00:30.268 | 2 | M |
| 2 | 01:34.769 | 00:33.344 | 00:32.018 | 00:29.407 | 0 | M |
| 3 | 01:32.734 | 00:34.666 | 00:29.948 | 00:28.120 | 0 | M |
| 4 | 01:31.518 | 00:33.710 | 00:29.498 | 00:28.310 | 0 | M |
| 5 | 02:17.947 | 01:20.306 | 00:29.592 | 00:28.049 | 2 | M |
| 6 |
01:29.582
L
|
00:32.432
S
S
|
00:29.426
S
|
00:27.724
S
S
|
0 | M |
| 7 |
01:31.065
C
|
00:34.477 | 00:29.012 | 00:27.576 | 1 | M |