Monza

22 Sep 26 20:23 EEST
Back to Results
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Crashes
1 Ferrari F2004 00:18:54.132 9 laps / 10 cuts 01:44.306
Tyre: M
02:03.057 35
2 Ferrari F2004 00:19:03.837 9 laps / 6 cuts 01:39.515
Tyre: M
01:54.546 22
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with car 20.3 Km/h X: -0.7 Y: 0.0 Z: 2.4 X: 617.5 Y: 1.1 Z: -1150.3
2 Collision with car 33.8 Km/h X: 0.9 Y: -0.1 Z: -1.5 X: 617.3 Y: 1.1 Z: -1150.0
3 Collision with car 9.4 Km/h X: -0.9 Y: -0.0 Z: -1.4 X: 631.7 Y: 0.9 Z: -1168.2
4 Collision with car 4.3 Km/h X: 0.7 Y: 0.4 Z: 0.4 X: 632.4 Y: 1.4 Z: -1167.9
5 Collision with environment 48.7 Km/h X: 0.9 Y: -0.1 Z: -1.7 X: 772.6 Y: 0.4 Z: -1233.6
6 Collision with environment 4.0 Km/h X: 0.7 Y: -0.1 Z: 2.6 X: 1060.7 Y: -0.2 Z: -1183.0
7 Collision with environment 6.1 Km/h X: 0.9 Y: -0.0 Z: 2.0 X: 31.6 Y: -10.4 Z: 857.8
8 Collision with car 55.0 Km/h X: 0.1 Y: 0.1 Z: -1.9 X: -205.1 Y: -9.7 Z: 631.2
9 Collision with environment 36.3 Km/h X: -0.7 Y: -0.1 Z: 2.6 X: -193.5 Y: -9.8 Z: 590.8
10 Collision with car 46.8 Km/h X: 0.0 Y: 0.1 Z: 2.7 X: -205.2 Y: -9.7 Z: 631.5
11 Collision with environment 17.6 Km/h X: 0.7 Y: -0.1 Z: 2.6 X: -194.9 Y: -9.9 Z: 610.2
12 Collision with environment 30.9 Km/h X: -0.7 Y: -0.1 Z: 2.6 X: -194.4 Y: -9.9 Z: 602.9
13 Collision with car 38.9 Km/h X: 0.1 Y: 0.1 Z: 2.7 X: 199.5 Y: -4.4 Z: -313.4
14 Collision with car 42.7 Km/h X: 0.5 Y: 0.0 Z: -2.0 X: 199.5 Y: -4.4 Z: -313.2
15 Collision with environment 8.8 Km/h X: 0.9 Y: -0.1 Z: -1.7 X: 195.3 Y: -5.0 Z: -187.0
16 Collision with environment 22.1 Km/h X: 0.9 Y: -0.1 Z: -1.7 X: -193.1 Y: -7.5 Z: 203.5
17 Collision with environment 3.1 Km/h X: 0.9 Y: -0.0 Z: 2.0 X: -187.8 Y: -8.4 Z: 399.8
18 Collision with environment 8.5 Km/h X: 0.9 Y: -0.1 Z: -1.7 X: 536.3 Y: -6.2 Z: -609.4
19 Collision with car 125.2 Km/h X: 0.3 Y: 0.0 Z: 2.5 X: -164.9 Y: -9.9 Z: 859.7
20 Collision with environment 75.7 Km/h X: -0.9 Y: -0.1 Z: -1.7 X: -171.3 Y: -9.7 Z: 858.9
21 Collision with environment 82.5 Km/h X: -0.6 Y: 0.1 Z: 2.6 X: -161.2 Y: -9.7 Z: 874.2
22 Collision with car 128.0 Km/h X: -0.9 Y: 0.1 Z: 1.4 X: -164.9 Y: -9.9 Z: 859.7
23 Collision with environment 15.2 Km/h X: -0.7 Y: -0.1 Z: 2.6 X: -168.7 Y: -9.7 Z: 862.6
24 Collision with car 1.8 Km/h X: 0.6 Y: -0.1 Z: -0.8 X: -171.3 Y: -9.8 Z: 855.9
25 Collision with car 7.8 Km/h X: 0.1 Y: 0.3 Z: -2.0 X: -171.6 Y: -9.4 Z: 855.2
26 Collision with environment 10.7 Km/h X: -0.7 Y: -0.1 Z: 2.6 X: -165.9 Y: -11.3 Z: 808.0
27 Collision with car 39.2 Km/h X: -0.9 Y: 0.0 Z: 2.0 X: 613.1 Y: 1.1 Z: -1147.3
28 Collision with car 47.4 Km/h X: 0.9 Y: -0.1 Z: -1.7 X: 612.9 Y: 1.1 Z: -1147.0
29 Collision with environment 71.4 Km/h X: 0.7 Y: -0.1 Z: 2.6 X: 127.1 Y: -6.2 Z: -41.5
30 Collision with car 76.5 Km/h X: -0.6 Y: 0.0 Z: -1.7 X: -48.4 Y: -11.1 Z: 889.7
31 Collision with car 69.9 Km/h X: 0.7 Y: -0.1 Z: 2.6 X: -48.5 Y: -11.3 Z: 889.7
32 Collision with environment 38.3 Km/h X: 0.7 Y: -0.1 Z: 2.6 X: -96.8 Y: -9.9 Z: 918.0
33 Collision with environment 4.6 Km/h X: 0.9 Y: -0.0 Z: 2.0 X: -177.5 Y: -7.9 Z: 296.8
34 Collision with environment 79.0 Km/h X: 0.7 Y: -0.1 Z: 2.6 X: -85.5 Y: 0.1 Z: -961.5
35 Collision with environment 48.1 Km/h X: 0.9 Y: -0.1 Z: -1.7 X: 37.7 Y: -10.6 Z: 794.3
36 Collision with environment 6.2 Km/h X: 0.9 Y: -0.0 Z: 2.0 X: 40.6 Y: -10.6 Z: 764.2
37 Collision with environment 45.9 Km/h X: -0.0 Y: 0.1 Z: 2.7 X: -7.4 Y: -9.3 Z: 941.9
38 Collision with environment 2.1 Km/h X: 0.0 Y: 0.1 Z: 2.7 X: -7.5 Y: -9.3 Z: 941.8
39 Collision with environment 0.0 Km/h X: 0.0 Y: 0.1 Z: 2.7 X: -7.5 Y: -9.3 Z: 941.8
40 Collision with environment 39.9 Km/h X: -0.7 Y: -0.1 Z: 2.6 X: -150.7 Y: -6.4 Z: 14.2
41 Collision with environment 40.2 Km/h X: 0.7 Y: -0.1 Z: 2.6 X: -6.9 Y: -9.5 Z: 942.1
42 Collision with car 117.4 Km/h X: 0.5 Y: 0.1 Z: -2.0 X: -5.4 Y: -9.4 Z: 937.6
43 Collision with car 114.1 Km/h X: 0.3 Y: 0.1 Z: 2.6 X: -5.4 Y: -9.4 Z: 937.6
44 Collision with environment 24.2 Km/h X: -0.9 Y: -0.1 Z: -1.7 X: -7.7 Y: -9.3 Z: 941.8
45 Collision with car 18.6 Km/h X: -0.4 Y: 0.0 Z: 2.6 X: -5.2 Y: -9.5 Z: 940.1
46 Collision with car 23.7 Km/h X: -0.9 Y: -0.0 Z: 1.8 X: -3.2 Y: -9.5 Z: 940.3
47 Collision with environment 20.9 Km/h X: -0.7 Y: -0.1 Z: 2.6 X: -32.3 Y: -11.5 Z: 879.0
48 Collision with environment 9.9 Km/h X: -0.9 Y: -0.0 Z: 2.0 X: -143.6 Y: -5.8 Z: -89.1
49 Collision with environment 11.3 Km/h X: -0.9 Y: -0.0 Z: -1.1 X: 425.3 Y: 1.4 Z: -1126.2
50 Collision with environment 103.1 Km/h X: 0.7 Y: -0.1 Z: 2.5 X: 752.5 Y: 0.3 Z: -1224.6
51 Collision with environment 25.8 Km/h X: 0.9 Y: -0.1 Z: -1.7 X: 953.2 Y: 0.3 Z: -1297.1
52 Collision with environment 7.8 Km/h X: 0.9 Y: -0.0 Z: 2.0 X: 967.6 Y: 0.4 Z: -1297.5
53 Collision with environment 10.5 Km/h X: -0.9 Y: -0.0 Z: 2.0 X: 757.7 Y: -2.5 Z: -799.2
54 Collision with car 70.7 Km/h X: -0.2 Y: 0.1 Z: 2.6 X: 751.3 Y: -2.4 Z: -793.8
55 Collision with environment 69.2 Km/h X: -0.9 Y: 0.0 Z: 2.0 X: 742.4 Y: -2.4 Z: -790.3
56 Collision with environment 12.6 Km/h X: -0.9 Y: 0.4 Z: 1.5 X: 747.0 Y: -2.0 Z: -793.0
57 Collision with car 60.4 Km/h X: 0.5 Y: 0.0 Z: -2.0 X: 751.1 Y: -2.4 Z: -793.8
58 Collision with environment 21.4 Km/h X: -0.0 Y: 0.1 Z: 2.7 X: 703.5 Y: -2.5 Z: -750.4
59 Collision with environment 34.3 Km/h X: 0.9 Y: -0.1 Z: -1.7 X: 123.3 Y: -6.4 Z: -15.0
Car Env Rel
monza monza collisions
1st koumeas_81 in Ferrari F2004
Best: 01:44.306, Potential: 01:26.108
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:19.705 00:32.515 00:40.356 01:06.834 2 M
2 1 02:15.005 01:07.222 00:28.706 00:39.077 0 M
3 1 01:49.186
L
00:52.472 00:29.255 00:27.459
S
S
0 M
4 2 01:44.306
C
00:46.369 00:28.004 00:29.933 3 M
5 2 01:57.903
C
00:59.155 00:29.115 00:29.633 2 M
6 2 01:52.392
C
00:33.363 00:28.377 00:50.652 1 M
7 2 02:16.116 01:20.180 00:27.883
S
00:28.053 0 M
8 1 01:51.923 00:30.766
S
S
00:31.392 00:49.765 0 M
9 1 02:47.677 01:06.747 00:27.234 01:13.696 2 M
2nd Trakyy_ in Ferrari F2004
Best: 01:39.515, Potential: 01:26.041
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:18.897 00:32.184 00:49.796 00:56.917 1 M
2 2 02:17.029 01:07.796 00:28.593 00:40.640 1 M
3 2 01:51.281 00:55.040 00:28.616 00:27.625
S
0 M
4 1 01:39.515
L
L
00:31.412 00:27.613 00:40.490 0 M
5 1 01:58.883 01:03.614 00:27.828 00:27.441 2 M
6 1 01:51.598 00:31.917 00:27.440
S
S
00:52.241 0 M
7 1 02:16.877 01:20.852 00:27.550 00:28.475 0 M
8 2 01:53.461 00:30.976
S
00:34.753 00:47.732 0 M
9 2 02:56.329 01:01.583 00:34.741 01:20.005 2 M
Want to run your own races? Managed Assetto Corsa servers with Server Manager pre-installed and online in minutes.
Hosting plans