Zandvoort

20 Sep 26 11:03 EEST
Back to Results
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Crashes
1 Ferrari F2004 01:00:50.043 20 laps / 0 cuts 01:22.931
Tyre: M
01:44.983 8
2 Ferrari F2004 00:52:55.877 5 laps / 0 cuts 01:55.152
Tyre: M
02:46.316 27
3 Ferrari F2004 01:00:40.679 4 laps / 0 cuts 01:45.645
Tyre: M
01:46.616 25
4 Ferrari F2004 00:57:46.067 1 laps / 0 cuts 02:20.122
Tyre: H
00:00.000 3
5 Ferrari F2004 00:59:20.811 1 laps / 0 cuts 03:19.076
Tyre: M
00:00.000 16
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with environment 11.5 Km/h X: 0.7 Y: -0.1 Z: 2.6 X: -316.6 Y: 3.2 Z: 22.0
2 Collision with environment 28.8 Km/h X: 0.5 Y: 0.6 Z: -2.0 X: 165.0 Y: 2.7 Z: 262.8
3 Collision with environment 46.8 Km/h X: -0.9 Y: 0.3 Z: -1.6 X: 214.2 Y: 2.9 Z: 18.8
4 Collision with environment 61.9 Km/h X: 0.7 Y: -0.1 Z: 2.6 X: 126.1 Y: 6.2 Z: 5.2
5 Collision with environment 17.3 Km/h X: -0.5 Y: 0.1 Z: -2.0 X: 97.6 Y: 8.1 Z: 27.0
6 Collision with environment 18.0 Km/h X: -0.5 Y: 0.6 Z: -2.0 X: 74.1 Y: 8.4 Z: 21.6
7 Collision with environment 18.7 Km/h X: -0.9 Y: -0.1 Z: -1.7 X: 222.4 Y: 2.1 Z: -5.5
8 Collision with environment 172.9 Km/h X: 0.8 Y: 0.1 Z: 1.9 X: 257.5 Y: 4.2 Z: -330.7
9 Collision with environment 0.5 Km/h X: -0.9 Y: -0.0 Z: -1.2 X: 230.8 Y: 2.2 Z: -24.7
10 Collision with environment 36.8 Km/h X: 0.7 Y: -0.1 Z: 2.6 X: 234.3 Y: 2.4 Z: 210.2
11 Collision with environment 27.1 Km/h X: 0.9 Y: -0.1 Z: -1.7 X: -359.0 Y: 10.6 Z: 281.2
12 Collision with environment 130.4 Km/h X: -0.8 Y: 0.4 Z: 1.8 X: -544.2 Y: 7.1 Z: 126.3
13 Collision with environment 8.0 Km/h X: 0.9 Y: -0.0 Z: 2.0 X: -315.4 Y: 3.3 Z: 21.1
14 Collision with environment 45.4 Km/h X: -0.7 Y: -0.1 Z: 2.6 X: 233.0 Y: 3.3 Z: -346.3
15 Collision with environment 133.4 Km/h X: 0.6 Y: 0.1 Z: 2.5 X: 258.4 Y: 5.4 Z: -356.4
16 Collision with environment 9.6 Km/h X: 0.9 Y: -0.1 Z: -1.7 X: 257.6 Y: 4.4 Z: -347.5
17 Collision with environment 15.0 Km/h X: -0.9 Y: -0.0 Z: 2.0 X: 238.2 Y: 3.4 Z: -306.3
18 Collision with environment 4.0 Km/h X: -0.9 Y: -0.0 Z: 2.0 X: 240.1 Y: 3.4 Z: -268.3
19 Collision with environment 6.3 Km/h X: -0.9 Y: -0.0 Z: -1.1 X: 241.4 Y: 3.1 Z: -193.2
20 Collision with environment 28.3 Km/h X: -0.9 Y: -0.0 Z: -1.1 X: 238.4 Y: 2.6 Z: -130.2
21 Collision with environment 35.5 Km/h X: -0.9 Y: -0.0 Z: -1.1 X: 238.0 Y: 2.6 Z: -122.5
22 Collision with environment 6.8 Km/h X: -0.7 Y: -0.1 Z: 2.6 X: 225.2 Y: 2.1 Z: -55.2
23 Collision with environment 38.0 Km/h X: -0.9 Y: -0.0 Z: -1.1 X: 229.2 Y: 2.2 Z: -34.8
24 Collision with environment 70.2 Km/h X: -0.7 Y: -0.1 Z: 2.5 X: 222.5 Y: 2.0 Z: -7.7
25 Collision with environment 33.4 Km/h X: -0.9 Y: -0.0 Z: 2.0 X: 220.6 Y: 2.3 Z: 149.7
26 Collision with environment 12.7 Km/h X: -0.9 Y: -0.0 Z: -1.1 X: 220.4 Y: 2.3 Z: 172.5
27 Collision with environment 0.4 Km/h X: -0.9 Y: -0.1 Z: -1.7 X: 220.4 Y: 2.3 Z: 171.4
28 Collision with environment 0.5 Km/h X: -0.9 Y: -0.1 Z: -1.7 X: 220.4 Y: 2.3 Z: 170.5
29 Collision with environment 0.0 Km/h X: -0.9 Y: -0.1 Z: -1.7 X: 220.4 Y: 2.3 Z: 169.9
30 Collision with environment 17.0 Km/h X: 0.7 Y: -0.1 Z: 2.6 X: -306.8 Y: 3.3 Z: 14.3
31 Collision with environment 40.7 Km/h X: 0.7 Y: -0.1 Z: 2.6 X: -326.9 Y: 3.1 Z: 28.9
32 Collision with environment 40.4 Km/h X: 0.9 Y: -0.1 Z: -1.7 X: -326.3 Y: 3.2 Z: 28.6
33 Collision with car 35.5 Km/h X: 0.9 Y: -0.0 Z: 2.0 X: 238.7 Y: 2.5 Z: 112.1
34 Collision with environment 56.8 Km/h X: -0.7 Y: -0.1 Z: 2.6 X: 236.5 Y: 2.4 Z: 87.3
35 Collision with car 28.5 Km/h X: -0.7 Y: 0.4 Z: 0.1 X: 241.2 Y: 2.9 Z: 67.8
36 Collision with environment 119.7 Km/h X: -0.9 Y: 0.4 Z: -1.2 X: 236.1 Y: 2.9 Z: 147.3
37 Collision with car 5.5 Km/h X: -0.3 Y: 0.1 Z: 2.6 X: 237.6 Y: 2.5 Z: 164.2
38 Collision with environment 16.3 Km/h X: -0.9 Y: -0.1 Z: -1.7 X: 222.5 Y: 2.0 Z: -9.2
39 Collision with environment 70.1 Km/h X: -0.8 Y: 0.4 Z: -1.2 X: 165.1 Y: 2.5 Z: 256.6
40 Collision with environment 124.1 Km/h X: 0.6 Y: 0.0 Z: 2.4 X: 119.5 Y: 4.5 Z: 81.1
41 Collision with environment 75.1 Km/h X: -0.9 Y: -0.0 Z: 2.0 X: 220.2 Y: 2.4 Z: 8.5
42 Collision with environment 88.4 Km/h X: -0.8 Y: 0.0 Z: 2.0 X: 211.9 Y: 1.8 Z: -36.7
43 Collision with environment 32.0 Km/h X: 0.9 Y: -0.1 Z: -1.7 X: 79.8 Y: 8.8 Z: 40.8
44 Collision with environment 141.1 Km/h X: -0.6 Y: -0.0 Z: 2.5 X: -95.1 Y: 4.2 Z: 83.4
45 Collision with environment 37.5 Km/h X: -0.8 Y: 0.1 Z: -1.6 X: -165.4 Y: 3.7 Z: 104.6
46 Collision with environment 92.1 Km/h X: -0.5 Y: 0.1 Z: 2.5 X: -277.2 Y: 4.2 Z: 194.2
47 Collision with environment 0.3 Km/h X: 0.7 Y: -0.1 Z: 2.6 X: -280.4 Y: 4.3 Z: 201.1
48 Collision with environment 40.0 Km/h X: -0.7 Y: -0.1 Z: 2.6 X: 67.4 Y: 0.4 Z: -428.3
49 Collision with environment 120.2 Km/h X: 0.4 Y: 0.0 Z: 2.6 X: 133.4 Y: 4.0 Z: 63.3
50 Collision with environment 50.8 Km/h X: -0.8 Y: 0.3 Z: -1.6 X: 165.5 Y: 2.6 Z: 300.1
51 Collision with car 12.8 Km/h X: -0.5 Y: 0.1 Z: -2.0 X: 199.1 Y: 2.7 Z: 23.7
52 Collision with environment 45.6 Km/h X: 0.7 Y: -0.1 Z: 2.6 X: 220.5 Y: 2.4 Z: 8.0
53 Collision with car 11.4 Km/h X: 0.6 Y: 0.2 Z: 2.4 X: 200.3 Y: 2.7 Z: 21.8
54 Collision with environment 111.1 Km/h X: -0.9 Y: 0.0 Z: 2.0 X: 216.0 Y: 1.8 Z: -31.5
55 Collision with environment 117.8 Km/h X: -0.8 Y: -0.0 Z: 2.0 X: 178.4 Y: 3.6 Z: -52.6
56 Collision with environment 23.9 Km/h X: 0.7 Y: -0.1 Z: 2.6 X: 198.8 Y: 2.0 Z: 4.8
57 Collision with environment 95.1 Km/h X: 0.6 Y: 0.1 Z: 2.6 X: -291.9 Y: 3.9 Z: 0.8
58 Collision with environment 170.3 Km/h X: 0.6 Y: -0.0 Z: 2.5 X: 133.4 Y: 4.0 Z: 63.3
59 Collision with environment 13.2 Km/h X: 0.9 Y: 0.3 Z: -1.6 X: 131.6 Y: 4.4 Z: 65.2
60 Collision with car 53.0 Km/h X: -0.1 Y: 0.1 Z: -1.9 X: -314.8 Y: 9.2 Z: 254.4
61 Collision with car 45.8 Km/h X: -0.0 Y: 0.1 Z: 2.7 X: -315.5 Y: 9.2 Z: 254.7
62 Collision with environment 77.0 Km/h X: 0.9 Y: -0.0 Z: -1.1 X: -375.2 Y: 10.8 Z: 286.3
63 Collision with car 29.3 Km/h X: 0.4 Y: 0.0 Z: 2.6 X: -431.8 Y: 10.3 Z: 302.3
64 Collision with car 29.0 Km/h X: 0.6 Y: 0.1 Z: 2.6 X: -431.8 Y: 10.3 Z: 302.3
65 Collision with environment 4.4 Km/h X: -0.9 Y: -0.1 Z: -1.7 X: -427.2 Y: 10.4 Z: 303.1
66 Collision with environment 102.1 Km/h X: -0.6 Y: -0.1 Z: 2.6 X: -341.0 Y: 4.1 Z: 174.2
67 Collision with car 24.7 Km/h X: 0.7 Y: -0.1 Z: 2.5 X: -425.4 Y: 10.2 Z: 299.5
68 Collision with car 9.5 Km/h X: -0.7 Y: -0.0 Z: 2.5 X: -425.1 Y: 10.2 Z: 297.9
69 Collision with environment 16.7 Km/h X: 0.7 Y: -0.1 Z: 2.6 X: 234.3 Y: 2.4 Z: 208.2
70 Collision with environment 37.3 Km/h X: 0.7 Y: -0.1 Z: 2.6 X: -27.0 Y: 7.4 Z: 93.1
71 Collision with environment 52.3 Km/h X: 0.6 Y: 0.0 Z: 2.5 X: -308.2 Y: 3.4 Z: 15.4
72 Collision with environment 18.2 Km/h X: -0.7 Y: -0.1 Z: 2.6 X: -241.2 Y: 4.1 Z: 126.5
73 Collision with environment 0.4 Km/h X: -0.9 Y: -0.0 Z: 2.0 X: -245.4 Y: 4.2 Z: 128.4
74 Collision with environment 29.0 Km/h X: 0.7 Y: -0.1 Z: 2.6 X: -281.2 Y: 4.0 Z: -12.6
75 Collision with environment 42.0 Km/h X: -0.7 Y: -0.1 Z: 2.5 X: -474.0 Y: 4.1 Z: 173.4
76 Collision with environment 18.8 Km/h X: 0.0 Y: 0.1 Z: 2.7 X: -295.2 Y: 4.3 Z: 154.7
77 Collision with environment 13.4 Km/h X: -0.7 Y: -0.1 Z: 2.6 X: -303.4 Y: 4.1 Z: 162.5
78 Collision with environment 19.7 Km/h X: -0.7 Y: -0.1 Z: 2.6 X: -304.4 Y: 4.1 Z: 160.8
79 Collision with environment 27.3 Km/h X: 0.5 Y: 0.6 Z: -2.0 X: -279.0 Y: 4.8 Z: 145.5
80 Collision with environment 36.0 Km/h X: 0.0 Y: 0.1 Z: 2.6 X: 90.9 Y: 0.3 Z: -117.3
81 Collision with environment 7.4 Km/h X: -0.5 Y: 0.1 Z: -2.0 X: 113.3 Y: 1.6 Z: -120.4
82 Collision with environment 122.3 Km/h X: -0.5 Y: -0.0 Z: 2.5 X: 241.6 Y: 3.2 Z: -198.2
83 Collision with environment 37.8 Km/h X: 0.0 Y: 0.1 Z: 2.7 X: 257.7 Y: 3.2 Z: -166.9
Car Env Rel
ks_zandvoort ks_zandvoort collisions
1st Viktor Pogorelov in Ferrari F2004
Best: 01:22.931, Potential: 01:22.931
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 1 06:00.578 05:00.387 01:00.191 0 M
2 1 01:36.042 00:41.430 00:54.612 0 M
3 1 01:30.643 00:40.850 00:49.793 0 M
4 1 01:31.045 00:40.299 00:50.746 0 M
5 1 01:30.617 00:40.920 00:49.697 0 M
6 1 01:28.788 00:39.751 00:49.037 0 M
7 1 01:28.393 00:39.298 00:49.095 0 M
8 1 01:29.105 00:39.961 00:49.144 0 M
9 1 01:46.140 00:38.401 01:07.739 0 M
10 1 19:27.443 18:39.186 00:48.257 0 M
11 1 02:16.069 01:09.734 01:06.335 0 M
12 1 01:48.563 00:37.877 01:10.686 0 M
13 1 05:37.251 04:49.982 00:47.269 0 M
14 1 01:28.024 00:37.826 00:50.198 0 M
15 1 01:22.931
L
L
00:37.504
S
00:45.427
S
S
0 M
16 1 02:21.010 00:50.817 01:30.193 0 M
17 1 01:43.649 00:45.464 00:58.185 0 M
18 1 01:50.577 00:59.412 00:51.165 0 M
19 1 01:26.741 00:37.736 00:49.005 0 M
20 1 03:06.379 02:18.314 00:48.065 0 M
2nd Yourlocal_TMplayer in Ferrari F2004
Best: 01:55.152, Potential: 01:23.405
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 2 01:55.152
L
01:06.893 00:48.259 0 M
2 2 02:27.181 01:20.523 01:06.658 0 M
3 2 02:21.706 00:39.713 01:41.993 0 M
4 2 07:00.125 06:13.739 00:46.386
S
0 M
5 2 03:30.062 00:37.019
S
S
02:53.043 0 M
3rd e.o.ky in Ferrari F2004
Best: 01:45.645, Potential: 01:39.875
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 3 02:36.650 01:30.181 01:06.469 0 M
2 3 01:47.588 00:44.516
S
01:03.072 0 M
3 3 01:45.645
L
00:49.764 00:55.881 0 M
4 3 06:14.463 05:19.104 00:55.359
S
0 M
4th Tarte in Ferrari F2004
Best: 02:20.122, Potential: 02:20.122
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 4 02:20.122
L
01:21.105
S
00:59.017
S
0 H
5th MR . Driver in Ferrari F2004
Best: 03:19.076, Potential: 03:19.076
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 5 03:19.076
L
01:43.182
S
01:35.894
S
0 M
Want to run your own races? Managed Assetto Corsa servers with Server Manager pre-installed and online in minutes.
Hosting plans