| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Crashes |
|---|---|---|---|---|---|---|---|
| 1 | VITALI POGORELOV | Ferrari F2004 | 01:00:34.306 | 37 laps / 10 cuts |
01:27.142 Tyre: M |
01:34.618 | 13 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:38.432 | 00:41.557 | 00:28.458 | 00:28.417 | 0 | M |
| 2 | 1 | 01:29.849 | 00:33.100 | 00:28.957 | 00:27.792 | 0 | M |
| 3 | 1 | 01:31.406 | 00:32.020 | 00:30.316 | 00:29.070 | 0 | M |
| 4 | 1 |
01:32.451
C
|
00:32.456 | 00:32.009 | 00:27.986 | 1 | M |
| 5 | 1 | 01:27.606 |
00:31.661
S
S
|
00:28.422 | 00:27.523 | 0 | M |
| 6 | 1 | 01:48.720 | 00:32.346 | 00:33.237 | 00:43.137 | 0 | M |
| 7 | 1 | 02:00.393 | 01:05.276 | 00:27.622 | 00:27.495 | 0 | M |
| 8 | 1 | 01:28.177 | 00:32.296 | 00:28.057 | 00:27.824 | 0 | M |
| 9 | 1 | 01:27.580 | 00:32.072 | 00:28.062 | 00:27.446 | 0 | M |
| 10 | 1 | 01:28.584 | 00:32.626 | 00:28.206 | 00:27.752 | 0 | M |
| 11 | 1 |
01:27.142
L
L
|
00:32.224 |
00:27.365
S
S
|
00:27.553 | 0 | M |
| 12 | 1 |
01:30.302
C
|
00:32.414 | 00:30.200 | 00:27.688 | 1 | M |
| 13 | 1 | 02:06.012 | 00:36.245 | 01:00.958 | 00:28.809 | 0 | M |
| 14 | 1 | 01:30.783 | 00:33.650 | 00:29.255 | 00:27.878 | 0 | M |
| 15 | 1 | 01:28.650 | 00:32.445 | 00:29.542 |
00:26.663
S
S
|
0 | M |
| 16 | 1 | 01:29.041 | 00:32.323 | 00:27.788 | 00:28.930 | 0 | M |
| 17 | 1 | 01:37.813 | 00:33.612 | 00:29.492 | 00:34.709 | 1 | M |
| 18 | 1 | 02:15.464 | 01:17.856 | 00:29.142 | 00:28.466 | 2 | M |
| 19 | 1 | 01:33.130 | 00:32.079 | 00:32.350 | 00:28.701 | 0 | M |
| 20 | 1 | 01:40.446 | 00:32.216 | 00:39.875 | 00:28.355 | 1 | M |
| 21 | 1 | 01:31.043 | 00:32.413 | 00:29.965 | 00:28.665 | 0 | M |
| 22 | 1 | 01:35.051 | 00:32.857 | 00:33.296 | 00:28.898 | 0 | M |
| 23 | 1 | 01:34.088 | 00:33.658 | 00:31.122 | 00:29.308 | 0 | M |
| 24 | 1 | 01:32.342 | 00:33.347 | 00:30.313 | 00:28.682 | 0 | M |
| 25 | 1 | 01:41.752 | 00:33.663 | 00:40.176 | 00:27.913 | 1 | M |
| 26 | 1 | 01:34.685 | 00:32.244 | 00:29.996 | 00:32.445 | 0 | M |
| 27 | 1 | 02:00.229 | 00:32.132 | 00:46.823 | 00:41.274 | 0 | M |
| 28 | 1 | 02:54.034 | 01:05.827 | 01:09.160 | 00:39.047 | 1 | M |
| 29 | 1 |
01:34.379
C
|
00:36.046 | 00:29.803 | 00:28.530 | 2 | M |
| 30 | 1 | 01:39.902 | 00:32.285 | 00:39.466 | 00:28.151 | 0 | M |
| 31 | 1 | 01:29.084 | 00:32.610 | 00:28.494 | 00:27.980 | 0 | M |
| 32 | 1 | 01:30.178 | 00:32.623 | 00:29.498 | 00:28.057 | 0 | M |
| 33 | 1 | 01:29.187 | 00:32.370 | 00:28.259 | 00:28.558 | 0 | M |
| 34 | 1 | 01:29.505 | 00:32.310 | 00:29.420 | 00:27.775 | 0 | M |
| 35 | 1 | 01:29.055 | 00:33.039 | 00:27.936 | 00:28.080 | 0 | M |
| 36 | 1 | 01:29.091 | 00:32.291 | 00:28.603 | 00:28.197 | 0 | M |
| 37 | 1 | 01:28.794 | 00:32.373 | 00:28.142 | 00:28.279 | 0 | M |