Red Bull Ring - Layout GP

13 Dec 25 05:50 PST
Back to Results
# Name Car Best Practice Lap Average Lap Laps
1 NSX Super GT 500 te22f 00:59.087
Tyre: M
01:31.761 16 laps / 0 cuts
2 Porsche 919 Hybrid EVO 2018 01:08.416
Tyre: S
01:20.748 18 laps / 0 cuts
3 Lotus 98T 01:17.314
Tyre: Q
01:41.152 11 laps / 0 cuts
4 BMW M Hybrid V8 01:27.305
Tyre: M
01:27.305 2 laps / 0 cuts
5 Ferrari 599XX EVO 01:33.859
Tyre: S
01:36.413 7 laps / 0 cuts
6 Maserati MC12 GT1 01:41.116
Tyre: S
01:55.509 3 laps / 0 cuts
7 Porsche 911 GT1-98 01:48.766
Tyre: S
02:01.377 3 laps / 0 cuts
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with environment 100.7 Km/h X: 0.8 Y: -0.1 Z: 2.4 X: -75.4 Y: 3.6 Z: 384.4
2 Collision with environment 35.6 Km/h X: 0.9 Y: -0.2 Z: 2.4 X: -16.4 Y: 3.1 Z: 4.6
3 Collision with environment 65.5 Km/h X: 1.1 Y: -0.2 Z: 2.0 X: -53.4 Y: 35.9 Z: -338.2
4 Collision with car 260.5 Km/h X: 0.5 Y: 0.1 Z: -1.6 X: -6.7 Y: -2.0 Z: 393.6
5 Collision with car 262.4 Km/h X: 0.3 Y: 0.1 Z: 2.3 X: -6.7 Y: -2.0 Z: 393.6
6 Collision with environment 52.4 Km/h X: -0.9 Y: 0.8 Z: -2.1 X: -40.4 Y: 2.1 Z: 409.7
7 Collision with environment 58.4 Km/h X: 0.8 Y: -0.3 Z: 2.1 X: -79.9 Y: 4.6 Z: 360.2
8 Collision with environment 67.4 Km/h X: 1.0 Y: -0.3 Z: -1.0 X: -78.3 Y: 4.0 Z: 379.8
9 Collision with environment 19.9 Km/h X: -1.0 Y: 0.9 Z: -2.6 X: 174.8 Y: 21.4 Z: -263.3
10 Collision with environment 127.4 Km/h X: 1.0 Y: 0.1 Z: 1.9 X: 610.3 Y: -5.9 Z: 235.0
11 Collision with environment 101.7 Km/h X: 0.9 Y: -0.2 Z: 2.7 X: -128.6 Y: 7.6 Z: 359.6
12 Collision with car 247.0 Km/h X: 0.5 Y: 0.0 Z: 2.7 X: 517.5 Y: -10.0 Z: 220.6
13 Collision with environment 25.9 Km/h X: -0.9 Y: 0.9 Z: -1.8 X: 454.1 Y: -9.4 Z: 234.0
14 Collision with car 245.8 Km/h X: -0.2 Y: -0.1 Z: -2.4 X: 517.6 Y: -10.0 Z: 220.8
15 Collision with environment 24.4 Km/h X: 1.0 Y: 0.9 Z: -2.6 X: 508.0 Y: -5.1 Z: 228.1
16 Collision with environment 5.7 Km/h X: -1.0 Y: 0.9 Z: -2.6 X: 450.3 Y: -11.1 Z: 235.2
17 Collision with environment 42.5 Km/h X: -0.9 Y: -0.2 Z: 2.7 X: -58.6 Y: 1.7 Z: 384.2
18 Collision with environment 109.7 Km/h X: 0.8 Y: -0.3 Z: 2.1 X: -76.9 Y: 3.8 Z: 382.2
19 Collision with environment 87.5 Km/h X: 0.8 Y: -0.1 Z: 2.8 X: -76.2 Y: 3.6 Z: 383.7
20 Collision with car 12.7 Km/h X: 0.2 Y: -0.0 Z: 2.2 X: -339.0 Y: 11.1 Z: -10.9
21 Collision with car 26.6 Km/h X: -0.8 Y: 0.1 Z: -1.6 X: -338.0 Y: 11.0 Z: -8.8
22 Collision with car 38.1 Km/h X: 0.9 Y: -0.2 Z: -0.7 X: -137.8 Y: 38.6 Z: -340.4
23 Collision with car 33.6 Km/h X: -0.8 Y: -0.3 Z: 2.1 X: -137.9 Y: 38.6 Z: -340.4
24 Collision with car 103.3 Km/h X: 0.0 Y: -0.0 Z: 2.8 X: 17.2 Y: 17.3 Z: -161.8
25 Collision with car 101.4 Km/h X: -0.8 Y: -0.1 Z: -2.4 X: 17.2 Y: 17.3 Z: -161.8
26 Collision with environment 34.6 Km/h X: 0.8 Y: -0.2 Z: 2.8 X: -55.2 Y: 18.8 Z: -118.0
27 Collision with car 19.2 Km/h X: 0.9 Y: -0.2 Z: -1.1 X: -299.9 Y: 8.7 Z: 67.0
28 Collision with car 24.6 Km/h X: -1.0 Y: -0.2 Z: -1.2 X: -350.2 Y: 11.4 Z: -30.2
29 Collision with car 21.5 Km/h X: 0.9 Y: -0.2 Z: 2.7 X: -350.4 Y: 11.4 Z: -30.6
30 Collision with environment 101.4 Km/h X: -0.9 Y: -0.2 Z: 2.7 X: -401.3 Y: 18.9 Z: -160.5
31 Collision with environment 38.2 Km/h X: 0.9 Y: -0.0 Z: 2.0 X: -571.3 Y: 49.8 Z: -357.7
32 Collision with environment 42.1 Km/h X: 1.0 Y: 0.8 Z: -2.5 X: -131.9 Y: 8.2 Z: 343.4
33 Collision with environment 33.5 Km/h X: -0.3 Y: -0.3 Z: 2.3 X: -577.7 Y: 49.3 Z: -356.7
34 Collision with environment 6.3 Km/h X: -0.1 Y: -0.0 Z: 2.3 X: -577.7 Y: 49.6 Z: -356.7
35 Collision with environment 35.4 Km/h X: 0.9 Y: -0.2 Z: -2.1 X: -79.8 Y: 4.3 Z: 377.4
36 Collision with environment 30.5 Km/h X: 1.0 Y: -0.3 Z: -2.2 X: -78.6 Y: 4.0 Z: 379.3
37 Collision with environment 33.1 Km/h X: -0.5 Y: -0.1 Z: 2.6 X: 138.1 Y: 17.6 Z: -220.1
38 Collision with environment 4.4 Km/h X: 0.8 Y: -0.3 Z: 2.4 X: -134.8 Y: 7.2 Z: 337.6
39 Collision with environment 27.9 Km/h X: 0.6 Y: -0.3 Z: 2.8 X: 152.8 Y: 27.0 Z: -330.8
40 Collision with environment 41.6 Km/h X: -0.5 Y: -0.3 Z: 2.5 X: -39.8 Y: 1.6 Z: 40.2
41 Collision with car 29.2 Km/h X: -1.0 Y: -0.3 Z: 1.1 X: 656.3 Y: -6.3 Z: 171.3
42 Collision with car 15.2 Km/h X: 1.0 Y: 0.3 Z: -1.4 X: 655.9 Y: -5.6 Z: 179.5
43 Collision with environment 43.5 Km/h X: -1.0 Y: -0.3 Z: -2.2 X: 619.0 Y: -5.8 Z: 234.1
44 Collision with environment 70.1 Km/h X: -0.8 Y: -0.3 Z: 2.6 X: 92.9 Y: -9.5 Z: 350.1
45 Collision with environment 83.9 Km/h X: -0.4 Y: -0.2 Z: 2.8 X: -36.3 Y: -0.2 Z: 388.5
46 Collision with car 23.4 Km/h X: 1.0 Y: -0.1 Z: -1.4 X: -81.5 Y: 4.2 Z: 392.3
47 Collision with car 26.0 Km/h X: -1.0 Y: -0.3 Z: 2.0 X: -81.4 Y: 4.0 Z: 392.3
48 Collision with environment 87.5 Km/h X: -1.0 Y: 0.7 Z: -2.2 X: -373.3 Y: 47.6 Z: -388.7
49 Collision with environment 13.2 Km/h X: -0.5 Y: -0.3 Z: 2.6 X: -310.4 Y: 43.7 Z: -380.3
50 Collision with environment 6.6 Km/h X: -0.8 Y: -0.3 Z: 2.4 X: -319.1 Y: 44.1 Z: -381.7
51 Collision with environment 6.4 Km/h X: 1.0 Y: -0.3 Z: -2.2 X: -323.4 Y: 44.3 Z: -382.3
52 Collision with environment 1.0 Km/h X: 0.8 Y: -0.3 Z: 2.4 X: -311.8 Y: 43.8 Z: -380.5
53 Collision with environment 2.0 Km/h X: 1.0 Y: -0.3 Z: -2.2 X: -320.6 Y: 44.2 Z: -381.9
54 Collision with environment 40.9 Km/h X: 0.9 Y: -0.2 Z: -2.1 X: -77.0 Y: 3.9 Z: 382.1
55 Collision with car 195.6 Km/h X: 0.1 Y: -0.3 Z: 2.6 X: -277.2 Y: 42.0 Z: -363.1
56 Collision with car 192.4 Km/h X: -1.0 Y: -0.3 Z: -2.2 X: -277.2 Y: 42.1 Z: -363.2
57 Collision with car 35.7 Km/h X: -0.7 Y: 0.0 Z: 2.6 X: -232.1 Y: 41.5 Z: -356.7
58 Collision with environment 33.1 Km/h X: -0.0 Y: -0.3 Z: 2.9 X: -24.8 Y: 34.9 Z: -335.7
59 Collision with environment 28.8 Km/h X: 0.5 Y: -0.1 Z: 2.6 X: -119.8 Y: 38.5 Z: -324.7
60 Collision with environment 12.8 Km/h X: 0.8 Y: 0.7 Z: -2.3 X: -21.8 Y: 36.0 Z: -313.8
61 Collision with environment 44.6 Km/h X: 0.0 Y: -0.3 Z: 2.9 X: -98.7 Y: 37.3 Z: -343.9
62 Collision with environment 18.2 Km/h X: -0.9 Y: 0.2 Z: -2.3 X: -104.1 Y: 38.5 Z: -322.4
63 Collision with environment 9.1 Km/h X: 1.0 Y: 0.7 Z: -2.2 X: 29.2 Y: 33.5 Z: -333.4
64 Collision with environment 8.2 Km/h X: 1.0 Y: 0.7 Z: -2.2 X: 90.5 Y: 30.5 Z: -310.2
65 Collision with environment 32.7 Km/h X: 0.9 Y: -0.3 Z: 2.1 X: -77.8 Y: 3.9 Z: 380.7
66 Collision with car 37.8 Km/h X: 1.0 Y: -0.2 Z: -0.8 X: -79.5 Y: 4.3 Z: 371.5
67 Collision with car 22.5 Km/h X: -1.0 Y: 0.2 Z: 1.3 X: -79.7 Y: 4.8 Z: 371.3
68 Collision with car 34.5 Km/h X: 0.3 Y: -0.2 Z: 2.5 X: 130.9 Y: 17.0 Z: -198.6
69 Collision with car 30.4 Km/h X: 0.0 Y: -0.2 Z: -2.4 X: 131.0 Y: 17.0 Z: -198.6
70 Collision with environment 27.3 Km/h X: -1.0 Y: 0.2 Z: 2.1 X: 56.2 Y: 16.9 Z: -178.6
71 Collision with environment 29.8 Km/h X: -1.0 Y: -0.2 Z: -2.1 X: 50.8 Y: 16.5 Z: -177.4
72 Collision with environment 38.1 Km/h X: -0.8 Y: -0.1 Z: 2.5 X: -210.2 Y: 20.8 Z: -203.8
73 Collision with car 100.4 Km/h X: 1.0 Y: -0.2 Z: -1.3 X: -205.0 Y: 20.3 Z: -198.2
74 Collision with car 87.7 Km/h X: -0.5 Y: -0.3 Z: 2.4 X: -205.0 Y: 20.3 Z: -198.2
75 Collision with environment 19.4 Km/h X: -0.5 Y: -0.3 Z: 2.5 X: -228.5 Y: 20.9 Z: -206.5
76 Collision with car 8.1 Km/h X: 1.0 Y: -0.0 Z: -1.0 X: -213.4 Y: 20.8 Z: -200.4
77 Collision with environment 115.4 Km/h X: -1.0 Y: -0.3 Z: -1.5 X: 146.7 Y: 3.8 Z: -18.9
78 Collision with environment 16.1 Km/h X: -0.8 Y: -0.2 Z: 2.5 X: 187.7 Y: 22.2 Z: -287.8
79 Collision with environment 78.7 Km/h X: 0.6 Y: -0.3 Z: 2.2 X: -194.0 Y: 3.1 Z: 81.1
80 Collision with environment 32.9 Km/h X: 1.0 Y: 0.7 Z: -2.6 X: -186.9 Y: 3.9 Z: 88.6
81 Collision with environment 9.2 Km/h X: -1.0 Y: 0.7 Z: -2.6 X: -24.7 Y: 3.6 Z: 17.5
82 Collision with environment 9.1 Km/h X: -1.0 Y: -0.3 Z: 1.8 X: -25.5 Y: 2.5 Z: 18.7
83 Collision with environment 47.0 Km/h X: 0.3 Y: -0.3 Z: 2.3 X: 671.2 Y: 2.5 Z: 66.4
84 Collision with environment 57.0 Km/h X: 1.0 Y: 0.9 Z: -2.5 X: -125.9 Y: 2.4 Z: 50.4
85 Collision with environment 43.5 Km/h X: 1.0 Y: 0.7 Z: -2.6 X: -80.6 Y: 5.3 Z: 375.9
86 Collision with environment 51.0 Km/h X: 0.9 Y: -0.2 Z: -1.5 X: -77.6 Y: 3.9 Z: 381.0
87 Collision with environment 50.3 Km/h X: -0.7 Y: -0.1 Z: 2.8 X: -99.3 Y: -0.5 Z: 65.5
88 Collision with environment 14.0 Km/h X: 0.8 Y: -0.2 Z: 2.8 X: -67.0 Y: 0.0 Z: 64.7
89 Collision with environment 17.1 Km/h X: -1.0 Y: 0.7 Z: -2.6 X: -500.0 Y: 51.9 Z: -367.1
90 Collision with environment 24.6 Km/h X: -0.8 Y: -0.0 Z: 2.1 X: -442.7 Y: 49.6 Z: -369.2
91 Collision with environment 68.0 Km/h X: 0.8 Y: -0.2 Z: 2.8 X: 163.4 Y: 18.4 Z: -190.3
92 Collision with environment 17.2 Km/h X: -0.9 Y: -0.2 Z: -1.5 X: 158.4 Y: 18.1 Z: -185.6
93 Collision with environment 5.8 Km/h X: -0.9 Y: 0.9 Z: -1.8 X: 116.8 Y: 17.6 Z: -150.1
94 Collision with environment 121.7 Km/h X: 1.0 Y: -0.2 Z: -1.9 X: -304.5 Y: 16.4 Z: -86.7
95 Collision with environment 3.8 Km/h X: 1.0 Y: 0.1 Z: 1.9 X: 124.9 Y: -11.8 Z: 338.6
96 Collision with environment 27.2 Km/h X: 1.0 Y: -0.2 Z: -1.9 X: -80.9 Y: 4.3 Z: 375.2
97 Collision with car 38.9 Km/h X: 0.3 Y: -0.0 Z: 2.3 X: -591.7 Y: 45.4 Z: -328.5
98 Collision with car 46.8 Km/h X: 0.4 Y: 0.2 Z: -1.6 X: -591.4 Y: 45.5 Z: -328.5
99 Collision with car 32.2 Km/h X: -1.0 Y: -0.2 Z: 0.0 X: 516.8 Y: 10.0 Z: -50.7
100 Collision with car 31.6 Km/h X: 0.9 Y: -0.2 Z: 2.7 X: 517.8 Y: 10.0 Z: -50.7
101 Collision with environment 134.6 Km/h X: -1.0 Y: 0.9 Z: -2.6 X: 676.8 Y: 0.8 Z: 106.9
102 Collision with environment 99.1 Km/h X: -0.9 Y: 0.7 Z: -2.6 X: -129.9 Y: 8.6 Z: 349.9
103 Collision with environment 122.1 Km/h X: 1.0 Y: -0.3 Z: 1.9 X: -83.9 Y: 4.6 Z: 369.9
104 Collision with environment 48.2 Km/h X: -0.9 Y: 0.8 Z: -2.6 X: -83.5 Y: 6.0 Z: 357.1
105 Collision with environment 39.4 Km/h X: -0.9 Y: -0.0 Z: 2.0 X: -82.0 Y: 5.1 Z: 358.7
Car Env Rel
ks_red_bull_ring ks_red_bull_ring collisions
1st Ögbe in NSX Super GT 500 te22f
Best: 00:59.087, Potential: 00:58.588
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:47.887 05:00.646 00:26.667 00:20.574 0 M
2 06:03.750 05:16.319 00:26.569 00:20.862 0 M
3 01:01.910 00:13.540 00:28.246 00:20.124 0 M
4 01:00.010 00:14.186 00:26.164 00:19.660 0 M
5 03:13.348 02:08.521 00:33.804 00:31.023 0 M
6 01:14:50.493 01:14:03.823 00:27.058 00:19.612 0 M
7 01:00.677 00:14.021 00:26.456 00:20.200 0 M
8 00:59.087
L
L
00:13.529
S
S
00:26.047 00:19.511 0 M
9 00:59.087
L
L
00:13.584 00:25.587
S
S
00:19.916 0 M
10 00:59.376 00:13.849 00:26.055 00:19.472
S
S
0 M
2nd Player in Porsche 919 Hybrid EVO 2018
Best: 01:08.416, Potential: 01:08.187
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:04.156 01:08.235 00:31.481 00:24.440 0 S
2 01:26.338 00:16.439 00:35.451 00:34.448 0 S
3 01:15.812 00:20.017 00:31.257 00:24.538 0 S
4 01:08.416
L
00:15.653
S
00:29.385 00:23.378
S
0 S
5 02:13.782 01:19.089 00:30.221 00:24.472 0 S
6 01:08.885 00:15.790 00:29.156
S
00:23.939 0 S
7 03:48.774 02:53.306 00:29.813 00:25.655 0 S
8 01:38.370 00:17.167 00:31.329 00:49.874 0 S
9 03:17.914 02:19.446 00:34.019 00:24.449 0 S
10 01:09.985 00:15.792 00:30.456 00:23.737 0 S
3rd Ögbe in Lotus 98T
Best: 01:17.314, Potential: 01:16.552
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:03.564 02:44.962 00:49.491 00:29.111 0 Q
2 01:18.250 00:17.770 00:33.251
S
00:27.229 0 Q
3 01:36.535 00:19.463 00:48.488 00:28.584 0 Q
4 01:36.332 00:20.737 00:33.295 00:42.300 0 Q
5 01:28.068 00:17.741 00:41.697 00:28.630 0 Q
6 01:24.708 00:17.752 00:40.257 00:26.699 0 Q
7 01:17.616 00:17.275 00:33.403 00:26.938 0 Q
8 01:17.314
L
00:17.383 00:33.763 00:26.168
S
0 Q
9 01:22.463 00:17.133
S
00:38.925 00:26.405 0 Q
4th Ögbe in BMW M Hybrid V8
Best: 01:27.305, Potential: 01:27.242
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:09.493 00:53.848 00:37.026
S
00:38.619 0 M
2 01:27.305
L
00:19.292
S
00:37.089 00:30.924
S
0 M
5th Player in Ferrari 599XX EVO
Best: 01:33.859, Potential: 01:33.544
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:16.353 02:40.754 00:56.264 00:39.335 0 S
2 01:37.865 00:21.924 00:40.401 00:35.540 0 S
3 01:41.333 00:20.675 00:41.049 00:39.609 0 S
4 01:35.411 00:20.644 00:40.063 00:34.704 0 S
5 01:36.091 00:20.720 00:39.713 00:35.658 0 S
6 01:33.920 00:20.309 00:38.998
S
00:34.613 0 S
7 01:33.859
L
00:20.225
S
00:39.313 00:34.321
S
0 S
6th Ögbe in Maserati MC12 GT1
Best: 01:41.116, Potential: 01:35.235
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 07:28.066 06:02.516 00:44.920 00:40.630 0 S
2 01:41.116
L
00:27.644 00:39.191
S
00:34.281
S
0 S
3 02:09.903 00:21.763
S
00:49.559 00:58.581 0 S
7th Player in Porsche 911 GT1-98
Best: 01:48.766, Potential: 01:33.857
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 07:40.783 06:21.646 00:44.762 00:34.375
S
0 S
2 01:48.766
L
00:20.512
S
00:44.212 00:44.042 0 S
3 02:13.988 00:31.370 00:38.970
S
01:03.648 0 S

Assetto Corsa Server Manager is free, open source software. We're really proud of it and we think it adds a lot of really exciting stuff to Assetto Corsa. It's improved the way we play and enjoy the game, and we hope that it has done for you too.

We have dedicated a lot of time towards the development of Server Manager, and it'd be great if you would consider supporting us. It helps us keep working on cool new features for Server Manager!

  • Rent a Server - always-online server hosting for Assetto Corsa - with Server Manager Premium (obviously!). We handle setup and updates so you can get on and race!
  • Go Premium - purchase Server Manager Premium. This is a one-off purchase. Server Manager Premium includes: Our new Custom Assetto Corsa Server, built from the ground up, Assetto Corsa Skill Ratings, our powerful Race Weekends feature, Driver Swaps, Multi-server support, Time Attack Events, Improved Live Timings, Lua Scripting Hooks and more! You will also receive premium versions of future Server Manager updates!