Nordschleife - Endurance

10 Dec 25 05:06 PST
Back to Results
# Name Car Best Practice Lap Average Lap Laps
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with car 53.6 Km/h X: -0.3 Y: 0.1 Z: 2.2 X: -1054.3 Y: 133.0 Z: 2926.9
2 Collision with car 51.6 Km/h X: 0.9 Y: -0.2 Z: -1.5 X: -1054.3 Y: 132.7 Z: 2926.8
3 Collision with environment 27.8 Km/h X: -0.9 Y: 0.8 Z: -1.8 X: -1140.4 Y: 130.0 Z: 2980.3
4 Collision with environment 47.9 Km/h X: 0.8 Y: -0.1 Z: 2.8 X: -715.5 Y: 139.5 Z: 2229.4
5 Collision with environment 12.5 Km/h X: -0.6 Y: -0.3 Z: 2.2 X: -594.9 Y: 144.0 Z: 2294.3
6 Collision with environment 15.8 Km/h X: -1.0 Y: 0.9 Z: -2.6 X: -593.6 Y: 145.1 Z: 2296.6
7 Collision with environment 57.1 Km/h X: 0.9 Y: 0.9 Z: -1.8 X: -1386.7 Y: 98.5 Z: 2307.7
8 Collision with car 59.3 Km/h X: -0.9 Y: -0.2 Z: 2.0 X: -1478.0 Y: 97.1 Z: 2180.1
9 Collision with car 43.1 Km/h X: -0.7 Y: -0.1 Z: 2.8 X: -1477.5 Y: 97.0 Z: 2180.3
10 Collision with environment 13.7 Km/h X: -0.9 Y: 0.9 Z: -1.8 X: -1496.7 Y: 98.2 Z: 2176.5
11 Collision with car 57.4 Km/h X: -0.0 Y: -0.0 Z: 2.3 X: -1333.1 Y: -21.3 Z: -1442.5
12 Collision with car 63.1 Km/h X: 0.8 Y: -0.0 Z: -1.5 X: -1333.7 Y: -21.4 Z: -1442.0
13 Collision with environment 133.4 Km/h X: 0.9 Y: -0.2 Z: 2.7 X: -1485.9 Y: -21.8 Z: -1620.6
14 Collision with environment 112.0 Km/h X: 0.8 Y: -0.2 Z: 2.7 X: -1620.5 Y: -37.0 Z: -1762.3
15 Collision with environment 20.7 Km/h X: -0.9 Y: -0.2 Z: 1.7 X: -1591.9 Y: -40.5 Z: -1792.0
16 Collision with environment 37.9 Km/h X: 1.0 Y: 0.9 Z: -2.3 X: -1168.7 Y: -86.1 Z: -2117.6
17 Collision with environment 153.1 Km/h X: 0.8 Y: 0.7 Z: -2.5 X: -953.9 Y: -103.5 Z: -1913.4
18 Collision with car 31.5 Km/h X: -0.6 Y: 0.3 Z: 1.7 X: -944.2 Y: -104.5 Z: -1913.4
19 Collision with environment 178.8 Km/h X: -0.7 Y: -0.2 Z: 2.7 X: -956.5 Y: -104.2 Z: -1914.2
20 Collision with car 30.3 Km/h X: 0.8 Y: -0.2 Z: 2.8 X: -943.1 Y: -104.6 Z: -1912.9
21 Collision with environment 29.5 Km/h X: -0.9 Y: -0.3 Z: 2.0 X: -923.1 Y: -106.3 Z: -1913.3
22 Collision with environment 4.6 Km/h X: -0.9 Y: -0.2 Z: 2.7 X: -912.1 Y: -107.8 Z: -1926.8
23 Collision with environment 82.5 Km/h X: 0.9 Y: -0.2 Z: -1.5 X: -516.5 Y: -138.4 Z: -1966.7
24 Collision with environment 116.4 Km/h X: -0.9 Y: 0.9 Z: -1.8 X: -465.3 Y: -139.7 Z: -1953.2
25 Collision with car 47.4 Km/h X: -0.0 Y: -0.0 Z: 2.2 X: -382.8 Y: -132.2 Z: -2166.7
26 Collision with environment 53.3 Km/h X: 0.8 Y: -0.2 Z: 2.8 X: -413.5 Y: -135.8 Z: -2149.8
27 Collision with car 50.1 Km/h X: 0.6 Y: 0.2 Z: -1.6 X: -382.8 Y: -132.1 Z: -2166.3
28 Collision with environment 13.5 Km/h X: 1.0 Y: -0.2 Z: -1.9 X: -368.0 Y: -130.0 Z: -2178.0
29 Collision with environment 27.6 Km/h X: 0.9 Y: 0.9 Z: -1.8 X: -346.8 Y: -127.5 Z: -2172.0
30 Collision with environment 93.3 Km/h X: 0.9 Y: 0.9 Z: -1.8 X: 353.8 Y: -119.8 Z: -2410.0
31 Collision with environment 18.9 Km/h X: -0.9 Y: 0.9 Z: -1.8 X: 1438.3 Y: -17.8 Z: -1519.8
32 Collision with environment 6.1 Km/h X: -0.9 Y: 0.9 Z: -1.5 X: 1496.1 Y: -12.0 Z: -1477.9
33 Collision with environment 98.8 Km/h X: -0.8 Y: -0.1 Z: 2.8 X: 2063.0 Y: 78.3 Z: -1359.5
34 Collision with environment 124.4 Km/h X: -0.8 Y: -0.2 Z: 2.8 X: 2134.5 Y: 77.7 Z: -1348.0
35 Collision with environment 53.8 Km/h X: 0.9 Y: -0.2 Z: -1.5 X: 2677.7 Y: 131.0 Z: -1814.4
36 Collision with environment 101.1 Km/h X: -0.5 Y: -0.1 Z: 2.8 X: 2753.9 Y: 135.4 Z: -1909.3
37 Collision with environment 159.6 Km/h X: 0.8 Y: -0.2 Z: 2.8 X: 3364.5 Y: 104.3 Z: -1470.1
38 Collision with environment 23.6 Km/h X: 1.0 Y: -0.3 Z: 2.0 X: 3395.8 Y: 68.1 Z: -961.8
39 Collision with environment 11.2 Km/h X: 1.0 Y: -0.3 Z: 1.8 X: 3360.7 Y: 68.3 Z: -965.1
40 Collision with environment 49.1 Km/h X: 0.9 Y: -0.2 Z: -1.5 X: 3418.9 Y: 67.3 Z: -961.2
41 Collision with car 83.3 Km/h X: -0.6 Y: 0.0 Z: 2.2 X: 3031.2 Y: 57.6 Z: -420.4
42 Collision with car 44.9 Km/h X: 0.9 Y: 0.1 Z: -1.6 X: 3031.3 Y: 57.6 Z: -420.5
43 Collision with car 30.7 Km/h X: 1.0 Y: 0.4 Z: -0.6 X: 2060.1 Y: 55.2 Z: 164.2
44 Collision with environment 168.7 Km/h X: 0.9 Y: -0.0 Z: 2.1 X: 2014.2 Y: 56.9 Z: 153.7
45 Collision with car 49.0 Km/h X: -0.9 Y: 0.4 Z: 2.4 X: 2061.7 Y: 55.2 Z: 164.4
46 Collision with environment 162.2 Km/h X: -0.6 Y: -0.1 Z: 2.8 X: 1888.6 Y: 67.7 Z: 61.1
47 Collision with environment 32.4 Km/h X: -0.8 Y: -0.2 Z: 2.8 X: 1844.9 Y: 68.6 Z: 102.2
48 Collision with environment 21.3 Km/h X: 0.9 Y: 0.9 Z: -1.8 X: 1830.8 Y: 69.6 Z: 111.2
49 Collision with environment 41.9 Km/h X: 0.7 Y: 0.9 Z: -1.8 X: 1743.3 Y: 72.4 Z: 266.6
50 Collision with environment 13.3 Km/h X: 0.9 Y: 0.5 Z: 2.4 X: 1753.9 Y: 71.7 Z: 277.6
51 Collision with environment 0.2 Km/h X: 0.9 Y: 0.9 Z: -1.8 X: 1806.7 Y: 70.8 Z: 315.8
52 Collision with environment 34.4 Km/h X: -0.5 Y: -0.1 Z: 2.8 X: 1802.3 Y: 70.2 Z: 294.8
53 Collision with environment 11.3 Km/h X: 0.9 Y: 0.9 Z: -1.8 X: 1812.3 Y: 70.7 Z: 300.2
54 Collision with environment 2.9 Km/h X: 1.0 Y: 0.1 Z: 1.9 X: 720.8 Y: 84.2 Z: 1419.8
55 Collision with environment 6.1 Km/h X: -1.0 Y: 0.1 Z: 1.9 X: 672.8 Y: 86.7 Z: 1429.0
56 Collision with environment 154.4 Km/h X: -0.8 Y: -0.1 Z: 2.7 X: 553.3 Y: 92.7 Z: 1500.3
57 Collision with environment 0.2 Km/h X: -1.0 Y: 0.1 Z: 1.9 X: 671.9 Y: 86.7 Z: 1429.5
58 Collision with environment 78.9 Km/h X: 0.9 Y: 0.9 Z: -1.8 X: -350.7 Y: 132.6 Z: 2338.5
59 Collision with car 44.9 Km/h X: 0.0 Y: -0.2 Z: 2.2 X: -393.6 Y: 134.6 Z: 2318.7
60 Collision with car 18.6 Km/h X: 1.0 Y: 0.3 Z: -0.3 X: -391.9 Y: 134.9 Z: 2322.5
61 Collision with environment 24.7 Km/h X: -0.5 Y: -0.1 Z: 2.8 X: -388.9 Y: 133.6 Z: 2335.4
62 Collision with car 87.8 Km/h X: 0.3 Y: -0.1 Z: -2.4 X: -473.0 Y: 138.2 Z: 2363.0
63 Collision with car 89.9 Km/h X: 0.5 Y: 0.0 Z: 2.7 X: -473.1 Y: 138.2 Z: 2363.0
64 Collision with environment 27.3 Km/h X: -0.9 Y: 0.9 Z: -1.8 X: -500.6 Y: 140.0 Z: 2395.4
65 Collision with environment 85.3 Km/h X: 0.6 Y: -0.3 Z: 2.2 X: -1027.0 Y: 133.5 Z: 2921.1
66 Collision with car 45.8 Km/h X: -0.9 Y: -0.2 Z: 2.7 X: -1130.0 Y: 129.7 Z: 2991.0
67 Collision with car 47.2 Km/h X: 1.0 Y: -0.3 Z: 1.6 X: -1129.9 Y: 129.7 Z: 2990.9
68 Collision with environment 41.9 Km/h X: 0.9 Y: 0.6 Z: -2.5 X: -1173.0 Y: 128.3 Z: 3000.6
69 Collision with car 50.6 Km/h X: -0.6 Y: -0.0 Z: 2.2 X: -1224.6 Y: 107.7 Z: 2573.1
70 Collision with car 49.2 Km/h X: 0.9 Y: 0.1 Z: -1.6 X: -1225.4 Y: 107.7 Z: 2573.4
71 Collision with environment 97.7 Km/h X: 0.9 Y: 0.7 Z: -2.6 X: -1060.6 Y: 112.8 Z: 2487.0
72 Collision with environment 10.7 Km/h X: -0.9 Y: 0.6 Z: -2.5 X: -982.8 Y: 116.6 Z: 2478.5
73 Collision with environment 30.2 Km/h X: 0.8 Y: -0.3 Z: 2.1 X: -678.0 Y: 135.4 Z: 2396.9
74 Collision with environment 23.6 Km/h X: 0.9 Y: 0.6 Z: -2.5 X: -650.4 Y: 137.1 Z: 2391.9
75 Collision with environment 34.2 Km/h X: 0.9 Y: 0.4 Z: -1.4 X: -1382.6 Y: 98.1 Z: 2311.2
76 Collision with environment 20.7 Km/h X: -1.0 Y: 0.7 Z: -2.6 X: -716.8 Y: 140.3 Z: 2230.9
77 Collision with environment 87.6 Km/h X: 0.9 Y: -0.2 Z: 2.7 X: -1606.3 Y: -39.1 Z: -1782.4
78 Collision with environment 35.0 Km/h X: -0.9 Y: -0.2 Z: 2.7 X: -949.2 Y: -104.7 Z: -1911.7
79 Collision with environment 105.3 Km/h X: 0.9 Y: -0.2 Z: 2.7 X: 371.4 Y: -119.9 Z: -2383.0
80 Collision with environment 115.3 Km/h X: 0.9 Y: -0.0 Z: 2.0 X: -973.0 Y: -101.6 Z: -1959.5
81 Collision with environment 17.3 Km/h X: 1.0 Y: -0.2 Z: -1.9 X: -369.9 Y: -130.3 Z: -2177.2
82 Collision with environment 1.1 Km/h X: 1.0 Y: -0.2 Z: -1.9 X: -358.2 Y: -129.0 Z: -2182.2
83 Collision with environment 38.7 Km/h X: -0.5 Y: -0.1 Z: 2.8 X: 2326.2 Y: 57.6 Z: -1585.5
84 Collision with environment 43.5 Km/h X: 0.9 Y: -0.2 Z: -1.5 X: 2682.5 Y: 131.8 Z: -1821.3
85 Collision with environment 74.9 Km/h X: 0.9 Y: -0.3 Z: 2.0 X: 2333.6 Y: 55.7 Z: -1663.9
86 Collision with environment 99.5 Km/h X: 0.9 Y: -0.2 Z: 2.7 X: 2827.5 Y: 134.7 Z: -1902.4
87 Collision with environment 150.4 Km/h X: 0.8 Y: -0.0 Z: 2.8 X: 3421.4 Y: 67.2 Z: -961.3
88 Collision with environment 112.8 Km/h X: 1.0 Y: 0.7 Z: -2.6 X: 3486.5 Y: 62.4 Z: -1173.3
89 Collision with environment 133.7 Km/h X: -0.8 Y: -0.2 Z: 2.7 X: 1871.7 Y: 68.6 Z: 68.7
90 Collision with environment 141.1 Km/h X: 0.8 Y: 0.0 Z: 2.0 X: 2014.2 Y: 56.9 Z: 153.7
91 Collision with environment 25.0 Km/h X: 1.0 Y: 0.7 Z: -2.6 X: 1882.5 Y: 69.2 Z: 63.6
92 Collision with environment 22.2 Km/h X: -1.0 Y: 0.9 Z: -2.3 X: 1718.2 Y: 72.4 Z: 236.9
93 Collision with environment 21.8 Km/h X: -0.9 Y: 0.9 Z: -1.8 X: -590.6 Y: 145.5 Z: 2276.8
94 Collision with environment 39.4 Km/h X: -0.9 Y: 0.9 Z: -1.8 X: -1570.8 Y: 97.8 Z: 2071.8
95 Collision with environment 66.9 Km/h X: 1.0 Y: 0.7 Z: -2.6 X: -1378.7 Y: 98.5 Z: 2314.1
96 Collision with environment 29.3 Km/h X: 0.8 Y: -0.0 Z: 2.1 X: -1425.4 Y: -20.9 Z: -1611.2
97 Collision with environment 12.8 Km/h X: -1.0 Y: 0.7 Z: -2.6 X: -1465.7 Y: -20.3 Z: -1628.8
98 Collision with environment 56.0 Km/h X: -0.9 Y: -0.2 Z: 2.7 X: -940.3 Y: -105.1 Z: -1908.7
99 Collision with environment 77.9 Km/h X: 0.9 Y: 0.8 Z: -2.4 X: -1589.7 Y: -39.7 Z: -1793.0
100 Collision with environment 19.9 Km/h X: -1.0 Y: 0.7 Z: -2.6 X: -1547.9 Y: -44.8 Z: -1811.2
101 Collision with environment 34.8 Km/h X: 0.3 Y: -0.0 Z: 2.3 X: -1545.7 Y: -45.2 Z: -1796.8
102 Collision with environment 25.1 Km/h X: 1.0 Y: 0.7 Z: -2.6 X: -1552.8 Y: -44.2 Z: -1809.1
103 Collision with environment 33.1 Km/h X: 1.0 Y: 0.9 Z: -2.6 X: -971.7 Y: -100.9 Z: -1955.8
104 Collision with environment 53.2 Km/h X: -1.0 Y: 0.7 Z: -2.6 X: -832.0 Y: -113.4 Z: -1975.6
105 Collision with environment 61.4 Km/h X: 0.7 Y: -0.3 Z: 2.2 X: -438.5 Y: -143.5 Z: -2009.8
106 Collision with environment 57.5 Km/h X: -0.9 Y: -0.3 Z: 2.0 X: 2136.1 Y: 77.5 Z: -1351.1
107 Collision with environment 101.3 Km/h X: 0.9 Y: 0.9 Z: -1.8 X: 3438.2 Y: 67.3 Z: -962.5
108 Collision with environment 50.6 Km/h X: 1.0 Y: 0.7 Z: -2.6 X: 3487.7 Y: 61.4 Z: -1160.6
109 Collision with environment 176.1 Km/h X: 0.8 Y: 0.4 Z: 2.4 X: 2949.3 Y: 64.7 Z: -341.6
110 Collision with environment 16.7 Km/h X: 1.0 Y: 0.9 Z: -2.6 X: 3389.2 Y: 69.5 Z: -962.1
111 Collision with environment 34.6 Km/h X: -1.0 Y: 0.7 Z: -2.6 X: 3369.4 Y: 68.5 Z: -984.1
112 Collision with environment 82.7 Km/h X: -0.9 Y: -0.2 Z: 2.7 X: 1888.2 Y: 67.7 Z: 61.1
113 Collision with environment 140.5 Km/h X: -0.7 Y: -0.0 Z: 2.1 X: 2994.5 Y: 60.6 Z: -386.8
114 Collision with environment 149.2 Km/h X: 1.0 Y: 0.5 Z: 1.0 X: 1957.8 Y: 61.7 Z: 101.7
115 Collision with environment 32.3 Km/h X: 1.0 Y: 0.9 Z: -2.6 X: 1995.2 Y: 74.1 Z: 697.4
116 Collision with environment 75.1 Km/h X: 0.9 Y: -0.0 Z: 2.0 X: -348.1 Y: 131.6 Z: 2338.3
117 Collision with environment 77.5 Km/h X: 1.0 Y: 0.9 Z: -2.6 X: -346.9 Y: 132.3 Z: 2338.3
118 Collision with environment 268.1 Km/h X: 0.5 Y: -0.3 Z: 2.2 X: -767.4 Y: 132.9 Z: 2414.5
119 Collision with environment 132.3 Km/h X: -0.6 Y: -0.1 Z: 2.7 X: -1400.4 Y: -20.8 Z: -1628.7
120 Collision with environment 120.0 Km/h X: 0.8 Y: -0.0 Z: 2.1 X: -1376.8 Y: 97.8 Z: 2315.5
121 Collision with environment 51.8 Km/h X: 1.0 Y: 0.7 Z: -2.6 X: -2250.5 Y: 101.6 Z: 1283.7
122 Collision with car 141.9 Km/h X: -0.8 Y: -0.0 Z: 2.1 X: -1497.4 Y: -22.0 Z: -1631.6
123 Collision with environment 60.3 Km/h X: 1.0 Y: 0.7 Z: -2.6 X: -1500.7 Y: -21.5 Z: -1629.4
124 Collision with environment 32.3 Km/h X: -0.8 Y: -0.2 Z: 2.8 X: -1494.9 Y: -22.0 Z: -1625.9
125 Collision with car 187.0 Km/h X: -0.9 Y: -0.2 Z: 0.0 X: -1497.2 Y: -22.3 Z: -1631.7
126 Collision with car 49.5 Km/h X: -0.9 Y: 0.8 Z: -2.2 X: -1504.3 Y: -21.3 Z: -1634.0
127 Collision with environment 20.8 Km/h X: 1.0 Y: 0.9 Z: -2.6 X: -1505.3 Y: -21.3 Z: -1632.3
128 Collision with car 7.5 Km/h X: -0.9 Y: -0.1 Z: -0.7 X: -1541.9 Y: -25.1 Z: -1664.4
129 Collision with environment 4.7 Km/h X: 1.0 Y: 0.9 Z: -2.6 X: -1540.8 Y: -24.6 Z: -1671.0
130 Collision with car 9.5 Km/h X: -0.8 Y: -0.0 Z: 2.1 X: -1542.7 Y: -25.1 Z: -1665.0
131 Collision with car 9.6 Km/h X: -0.9 Y: -0.2 Z: 0.2 X: -1542.6 Y: -25.3 Z: -1664.9
132 Collision with environment 4.1 Km/h X: 1.0 Y: 0.9 Z: -2.6 X: -1540.5 Y: -24.6 Z: -1670.8
133 Collision with car 9.3 Km/h X: -0.8 Y: -0.3 Z: 2.1 X: -1542.9 Y: -25.4 Z: -1665.1
134 Collision with car 9.2 Km/h X: -0.9 Y: -0.2 Z: 0.6 X: -1542.9 Y: -25.3 Z: -1665.1
135 Collision with environment 4.0 Km/h X: 1.0 Y: 0.9 Z: -2.6 X: -1540.0 Y: -24.5 Z: -1670.5
136 Collision with car 29.0 Km/h X: -0.1 Y: -0.0 Z: 2.2 X: -1561.3 Y: -27.1 Z: -1677.1
137 Collision with car 27.4 Km/h X: 0.0 Y: 0.1 Z: -1.6 X: -1561.3 Y: -27.1 Z: -1677.2
138 Collision with car 11.5 Km/h X: -0.8 Y: -0.0 Z: 2.1 X: -1562.7 Y: -27.4 Z: -1679.1
139 Collision with car 35.5 Km/h X: -0.9 Y: 0.1 Z: -1.6 X: -1563.3 Y: -27.6 Z: -1680.7
140 Collision with car 38.2 Km/h X: -0.6 Y: -0.0 Z: 2.2 X: -1563.3 Y: -27.6 Z: -1680.7
141 Collision with environment 9.7 Km/h X: -0.9 Y: -0.2 Z: 2.7 X: -1568.6 Y: -29.5 Z: -1692.9
142 Collision with car 86.7 Km/h X: 0.9 Y: 0.0 Z: -1.5 X: -1588.8 Y: -31.4 Z: -1703.0
143 Collision with car 84.8 Km/h X: 0.8 Y: -0.0 Z: 2.2 X: -1588.9 Y: -31.3 Z: -1703.0
144 Collision with environment 18.3 Km/h X: 1.0 Y: 0.7 Z: -2.6 X: -1594.2 Y: -31.8 Z: -1714.7
145 Collision with car 24.5 Km/h X: 0.8 Y: -0.2 Z: 2.1 X: -1603.2 Y: -33.6 Z: -1716.8
146 Collision with car 22.8 Km/h X: -0.9 Y: -0.1 Z: -1.5 X: -1603.2 Y: -33.7 Z: -1716.9
147 Collision with environment 6.4 Km/h X: -0.8 Y: -0.2 Z: 2.8 X: -1601.2 Y: -34.6 Z: -1724.0
148 Collision with environment 3.0 Km/h X: 1.0 Y: -0.3 Z: 1.8 X: -1605.2 Y: -31.9 Z: -1704.5
149 Collision with environment 0.0 Km/h X: 1.0 Y: -0.3 Z: 1.9 X: -1603.6 Y: -31.8 Z: -1703.3
150 Collision with environment 13.5 Km/h X: -1.0 Y: 0.7 Z: -2.6 X: -956.7 Y: -103.4 Z: -1914.3
151 Collision with car 165.8 Km/h X: 0.5 Y: 0.2 Z: -1.6 X: -1066.0 Y: 132.7 Z: 2942.6
152 Collision with car 166.8 Km/h X: 0.9 Y: -0.0 Z: 2.0 X: -1065.8 Y: 132.6 Z: 2942.9
153 Collision with environment 52.3 Km/h X: -0.9 Y: 0.6 Z: -2.5 X: -1093.7 Y: 132.6 Z: 2989.4
154 Collision with environment 19.4 Km/h X: -0.9 Y: 0.7 Z: -1.8 X: -1095.9 Y: 132.5 Z: 2991.5
155 Collision with environment 59.5 Km/h X: -1.0 Y: 0.7 Z: -2.6 X: -577.2 Y: 144.7 Z: 2290.3
156 Collision with environment 43.6 Km/h X: 1.0 Y: 0.7 Z: -2.6 X: -689.8 Y: 143.2 Z: 2210.2
157 Collision with environment 49.5 Km/h X: 1.0 Y: 0.9 Z: -2.5 X: -1377.2 Y: 98.7 Z: 2315.3
158 Collision with environment 27.2 Km/h X: -1.0 Y: 0.9 Z: -2.6 X: -1558.6 Y: -26.9 Z: -1685.0
159 Collision with environment 72.8 Km/h X: 0.9 Y: 0.9 Z: -1.8 X: -394.0 Y: -132.2 Z: -2165.0
160 Collision with environment 50.2 Km/h X: 0.9 Y: 0.9 Z: -1.8 X: 369.2 Y: -119.1 Z: -2388.9
161 Collision with environment 94.0 Km/h X: 1.0 Y: 0.7 Z: -2.6 X: 374.2 Y: -118.2 Z: -2373.4
162 Collision with environment 17.6 Km/h X: 0.8 Y: -0.0 Z: 2.1 X: 379.4 Y: -117.7 Z: -2351.0
163 Collision with environment 39.8 Km/h X: -0.8 Y: -0.0 Z: 2.1 X: 364.5 Y: -113.0 Z: -2270.1
164 Collision with environment 53.1 Km/h X: -0.9 Y: 0.4 Z: -1.4 X: 2062.7 Y: 78.5 Z: -1377.4
165 Collision with environment 77.4 Km/h X: 1.0 Y: 0.7 Z: -2.6 X: 2688.1 Y: 133.5 Z: -1829.2
166 Collision with environment 80.5 Km/h X: 1.0 Y: -0.3 Z: 1.6 X: 2021.0 Y: 56.3 Z: 158.5
167 Collision with environment 60.5 Km/h X: -0.8 Y: -0.3 Z: 2.1 X: -447.0 Y: 137.1 Z: 2342.4
168 Collision with car 112.3 Km/h X: 0.2 Y: -0.1 Z: -2.4 X: -478.7 Y: 138.4 Z: 2367.6
169 Collision with environment 11.7 Km/h X: -1.0 Y: 0.9 Z: -2.6 X: -491.8 Y: 139.8 Z: 2361.0
170 Collision with car 36.4 Km/h X: 0.9 Y: 0.1 Z: 1.9 X: -1468.5 Y: 106.3 Z: 3526.5
171 Collision with car 34.6 Km/h X: -0.9 Y: 0.2 Z: -1.5 X: -1468.5 Y: 106.3 Z: 3526.5
172 Collision with environment 28.3 Km/h X: -1.0 Y: 0.7 Z: -2.6 X: -569.3 Y: 143.0 Z: 2319.2
173 Collision with environment 7.3 Km/h X: -1.0 Y: -0.2 Z: -1.9 X: -741.3 Y: 139.1 Z: 2232.0
174 Collision with environment 32.3 Km/h X: 1.0 Y: 0.9 Z: -2.6 X: -1762.2 Y: -3.4 Z: -948.6
175 Collision with environment 9.1 Km/h X: 1.0 Y: 0.7 Z: -2.6 X: -1784.1 Y: -2.1 Z: -967.4
176 Collision with car 14.5 Km/h X: 0.9 Y: 0.1 Z: 1.5 X: -1773.6 Y: -3.6 Z: -964.1
177 Collision with car 51.6 Km/h X: -1.0 Y: -0.3 Z: 2.0 X: -1773.9 Y: -3.9 Z: -964.1
178 Collision with environment 15.9 Km/h X: -1.0 Y: 0.7 Z: -2.6 X: -1766.7 Y: -3.0 Z: -981.2
179 Collision with environment 21.8 Km/h X: 0.9 Y: 0.9 Z: -1.8 X: -1619.8 Y: -10.0 Z: -1071.1
180 Collision with environment 11.5 Km/h X: 1.0 Y: 0.9 Z: -2.6 X: -1761.1 Y: -3.1 Z: -985.0
181 Collision with environment 14.1 Km/h X: 0.9 Y: 0.5 Z: 2.4 X: -1570.6 Y: -11.1 Z: -1125.6
182 Collision with environment 45.5 Km/h X: -0.8 Y: -0.2 Z: 2.8 X: -1581.0 Y: -11.7 Z: -1135.3
183 Collision with environment 7.9 Km/h X: -1.0 Y: 0.9 Z: -2.6 X: -1564.4 Y: -10.5 Z: -1132.2
184 Collision with environment 9.6 Km/h X: 1.0 Y: 0.1 Z: 1.9 X: -1371.8 Y: -19.6 Z: -1374.1
185 Collision with environment 56.6 Km/h X: -0.9 Y: 0.9 Z: -1.8 X: -1376.4 Y: -16.5 Z: -1320.0
186 Collision with car 147.2 Km/h X: 0.9 Y: 0.2 Z: -2.2 X: -1361.4 Y: -22.3 Z: -1580.0
187 Collision with car 51.2 Km/h X: -0.9 Y: 0.6 Z: 0.8 X: -1361.5 Y: -22.2 Z: -1580.1
188 Collision with environment 15.0 Km/h X: 0.9 Y: 0.9 Z: -1.8 X: -1572.7 Y: -41.9 Z: -1800.5
189 Collision with environment 80.1 Km/h X: 1.0 Y: 0.7 Z: -2.6 X: -1607.8 Y: -38.2 Z: -1781.0
190 Collision with environment 213.5 Km/h X: -0.5 Y: -0.2 Z: 2.6 X: -951.5 Y: -104.7 Z: -1912.6
191 Collision with car 35.1 Km/h X: -1.0 Y: 0.2 Z: 1.7 X: -950.4 Y: -104.8 Z: -1917.3
192 Collision with car 44.4 Km/h X: -0.9 Y: 0.9 Z: -1.6 X: -950.5 Y: -105.1 Z: -1917.4
193 Collision with environment 2.8 Km/h X: -1.0 Y: 0.1 Z: 1.9 X: -898.7 Y: -109.7 Z: -1948.7
194 Collision with environment 16.1 Km/h X: 0.9 Y: -0.3 Z: 2.0 X: -887.6 Y: -111.0 Z: -1978.3
195 Collision with environment 13.0 Km/h X: -0.8 Y: -0.3 Z: 2.1 X: -862.9 Y: -112.1 Z: -1971.7
196 Collision with car 121.1 Km/h X: 0.5 Y: -0.2 Z: 2.1 X: -978.6 Y: 134.7 Z: 2827.6
197 Collision with car 66.7 Km/h X: 0.9 Y: -0.2 Z: 1.8 X: -977.4 Y: 134.7 Z: 2827.0
198 Collision with environment 75.5 Km/h X: 0.8 Y: -0.2 Z: 2.7 X: -1255.1 Y: 109.2 Z: 3570.3
199 Collision with environment 61.4 Km/h X: 0.9 Y: 0.8 Z: -1.8 X: -1328.1 Y: 105.6 Z: 3558.1
200 Collision with car 68.4 Km/h X: -0.5 Y: -0.2 Z: 0.2 X: -1338.6 Y: 103.7 Z: 3571.9
201 Collision with car 81.6 Km/h X: 0.8 Y: -0.3 Z: 2.1 X: -1337.5 Y: 103.8 Z: 3571.7
202 Collision with car 17.0 Km/h X: -0.9 Y: 0.5 Z: -1.7 X: -1345.6 Y: 104.3 Z: 3573.6
203 Collision with environment 10.3 Km/h X: -1.0 Y: 0.9 Z: -2.6 X: -586.4 Y: 145.4 Z: 2281.2
204 Collision with environment 44.1 Km/h X: 0.9 Y: -0.3 Z: 2.1 X: -1383.2 Y: 97.5 Z: 2310.7
205 Collision with environment 14.4 Km/h X: 1.0 Y: -0.3 Z: 1.8 X: -2236.3 Y: 100.8 Z: 1253.8
206 Collision with environment 40.9 Km/h X: -0.9 Y: -0.2 Z: 2.7 X: -2314.6 Y: 73.9 Z: 390.2
207 Collision with environment 47.2 Km/h X: 1.0 Y: 0.7 Z: -2.6 X: -1844.4 Y: -8.2 Z: -793.1
208 Collision with environment 80.7 Km/h X: -0.8 Y: -0.0 Z: 2.1 X: -1772.1 Y: -2.0 Z: -856.2
209 Collision with environment 5.3 Km/h X: -1.0 Y: 0.1 Z: 1.9 X: -1772.8 Y: -3.4 Z: -916.2
210 Collision with environment 86.3 Km/h X: 0.9 Y: -0.2 Z: 2.7 X: -1605.9 Y: -39.0 Z: -1782.7
211 Collision with environment 23.7 Km/h X: 1.0 Y: 0.9 Z: -2.6 X: -1590.0 Y: -39.8 Z: -1792.9
212 Collision with environment 136.7 Km/h X: -0.7 Y: -0.1 Z: 2.1 X: -949.2 Y: -104.6 Z: -1911.7
213 Collision with environment 131.7 Km/h X: 0.8 Y: -0.2 Z: 2.8 X: -868.3 Y: -111.8 Z: -1984.7
214 Collision with environment 36.6 Km/h X: 0.9 Y: 0.9 Z: -1.8 X: 377.2 Y: -117.8 Z: -2361.9
215 Collision with car 19.6 Km/h X: 1.0 Y: -0.2 Z: -0.2 X: 371.1 Y: -112.4 Z: -2259.0
